BACK
        Competition
| Tuesday January 1st | ||||||||||||||||
| 00:00 | VS |   | ||||||||||||||
| 
 | ||||||||||||||||
|  Galtymore Road  Andrew Cummins (Pending) | ||||||||||||||||
| Tuesday July 9th | |||||||||||||||||||
| 19:30 | 0 - 8 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Darren Lennon (Pending) | |||||||||||||||||||
| Saturday July 6th | |||||||||||||||||||
| 18:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Marks  McGee Park  Martin Meehan | |||||||||||||||||||
| Wednesday July 3rd | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Peregrines  Ballyogan | |||||||||||||||||||
| 19:30 | 4 - 13 | VS | 3 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  John Doherty (Pending) | |||||||||||||||||||
| 19:30 | 1 - 4 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Finbarr Shanahan (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingal Ravens  Newcastle  Jim Hussey (Pending) | |||||||||||||||||||
| 19:30 | 3 - 8 | VS | 2 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Keith Tighe (Pending) | |||||||||||||||||||
| 19:30 | 1 - 12 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Kevin Roche (Pending) | |||||||||||||||||||
| 19:30 | 2 - 13 | VS | 2 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Andrew Cummins (Pending) | |||||||||||||||||||
| Monday July 1st | |||||||||||||||||||
| 19:30 | 0 - 17 | VS | 5 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Peter Durnan (Pending) | |||||||||||||||||||
| Saturday June 22nd | |||||||||||||||||||
| 18:30 | 3 - 15 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ridgewood Park Swords  David O Connor (Pending) | |||||||||||||||||||
| 18:30 | 3 - 5 | VS | 1 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Darren Lennon (Pending) | |||||||||||||||||||
| 18:30 | 2 - 10 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Finbarr Shanahan (Pending) | |||||||||||||||||||
| 18:30 | 3 - 15 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Gary McCormack (Pending) | |||||||||||||||||||
| 18:30 | 0 - 6 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown | |||||||||||||||||||
| 18:30 | 4 - 8 | VS | 1 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  Paul Harte (Pending) | |||||||||||||||||||
| 18:30 | 1 - 16 | VS | 1 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Robbie Glennon (Pending) | |||||||||||||||||||
| 18:30 | 6 - 7 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Colm McCarthy (Pending) | |||||||||||||||||||
| Wednesday June 19th | |||||||||||||||||||
| 19:30 | 0 - 15 | VS | 3 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Martin Meehan | |||||||||||||||||||
| 19:30 | 1 - 6 | VS | 2 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  Mark O Shea | |||||||||||||||||||
| 19:30 | 1 - 11 | VS | 3 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Tommy Byrne (Pending) | |||||||||||||||||||
| 19:30 | 1 - 3 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park | |||||||||||||||||||
| 19:30 | 1 - 15 | VS | 0 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Jim Hussey (Pending) | |||||||||||||||||||
| 19:30 | 4 - 13 | VS | 2 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown  Ronan Hobbs (Pending) | |||||||||||||||||||
| 19:30 | 4 - 10 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Darren Lennon (Pending) | |||||||||||||||||||
| 19:30 | 7 - 14 | VS | 0 - 3 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Dan Stynes (Pending) | |||||||||||||||||||
| Wednesday June 12th | |||||||||||||||||||
| 19:30 | 2 - 7 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Refixture  Blakestown  David O Connor (Pending) | |||||||||||||||||||
| 19:30 | 2 - 8 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Refixture  Pairc de Burca  Jim Hussey (Pending) | |||||||||||||||||||
| 19:30 | 2 - 14 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Refixture  Newcastle  Paul Faughnan (Pending) | |||||||||||||||||||
| 19:30 | 1 - 9 | VS | 1 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Refixture  Ridgewood Park Swords  Peter Durnan | |||||||||||||||||||
| Monday June 10th | |||||||||||||||||||
| 19:30 | 3 - 18 | VS | 0 - 4 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Tommy Byrne (Pending) | |||||||||||||||||||
| Sunday June 9th | |||||||||||||||||||
| 10:30 | 1 - 11 | VS | 3 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Joe Dromgoole (Pending) | |||||||||||||||||||
| 10:30 | 2 - 15 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  David Murphy | |||||||||||||||||||
| 10:30 | 2 - 13 | VS | 2 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Robbie Glennon (Pending) | |||||||||||||||||||
| 10:30 | 1 - 14 | VS | 0 - 4 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Peter Durnan | |||||||||||||||||||
| 10:30 | 0 - 6 | VS | 5 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  David O Connor (Pending) | |||||||||||||||||||
| Saturday June 8th | |||||||||||||||||||
| 18:30 | 1 - 14 | VS | 0 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ridgewood Park Swords  Kevin Roche | |||||||||||||||||||
| 14:00 | 1 - 13 | VS | 1 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Ronnie Malone | |||||||||||||||||||
| Wednesday June 5th | |||||||||||||||||||
| 19:30 | 2 - 12 | VS | 0 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  David Sweeney (Pending) | |||||||||||||||||||
| 19:30 | 0 - 10 | VS | 0 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown  Mark O Shea | |||||||||||||||||||
| 19:30 | 1 - 11 | VS | 3 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Andrew Cummins (Pending) | |||||||||||||||||||
| 19:30 | 1 - 22 | VS | 2 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Tom Tansey | |||||||||||||||||||
| 19:30 | 0 - 10 | VS | 2 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  Keith Tighe (Pending) | |||||||||||||||||||
| 19:30 | 5 - 14 | VS | 1 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Danny Harrington | |||||||||||||||||||
| 19:30 | 3 - 8 | VS | 1 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Darren Lennon (Pending) | |||||||||||||||||||
| 19:30 | 2 - 6 | VS | 0 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  65424 (Pending) | |||||||||||||||||||
| Saturday May 25th | |||||||||||||||||||
| 19:30 | 1 - 12 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  David O Connor (Pending) | |||||||||||||||||||
| 19:30 | 1 - 9 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Ronan Hobbs (Pending) | |||||||||||||||||||
| 19:30 | 0 - 13 | VS | 4 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Liam Aherne Clarke (Pending) | |||||||||||||||||||
| 19:30 | 2 - 12 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ridgewood Park Swords  Dave Feeney (Pending) | |||||||||||||||||||
| 19:30 | 2 - 12 | VS | 0 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Robbie Glennon (Pending) | |||||||||||||||||||
| 18:00 | 1 - 16 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Keith Tighe (Pending) | |||||||||||||||||||
| 18:00 | 2 - 13 | VS | 1 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Jason Buckley (Pending) | |||||||||||||||||||
| Friday May 24th | |||||||||||||||||||
| 20:00 | 0 - 15 | VS | 1 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Danny Harrington | |||||||||||||||||||
| Wednesday May 22nd | |||||||||||||||||||
| 19:15 | 0 - 8 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  Gareth Walsh (Pending) | |||||||||||||||||||
| 19:15 | 2 - 17 | VS | 2 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown  Karl Higgins (Pending) | |||||||||||||||||||
| 19:15 | 3 - 11 | VS | 4 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Darren Lennon (Pending) | |||||||||||||||||||
| 19:15 | 2 - 13 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Kevin Roche (Pending) | |||||||||||||||||||
| 19:15 | 4 - 11 | VS | 3 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  Keith Tighe (Pending) | |||||||||||||||||||
| 19:15 | 1 - 12 | VS | 1 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Mark O Shea | |||||||||||||||||||
| 19:15 | 0 - 7 | VS | 2 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Jim Hussey (Pending) | |||||||||||||||||||
| 19:15 | 2 - 13 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  David Sweeney (Pending) | |||||||||||||||||||
| Saturday May 11th | |||||||||||||||||||
| 18:30 | 2 - 10 | VS | 2 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Karl Higgins (Pending) | |||||||||||||||||||
| 18:30 | 1 - 16 | VS | 2 - 4 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Tommy Byrne (Pending) | |||||||||||||||||||
| 18:30 | 3 - 13 | VS | 2 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Paul Harte (Pending) | |||||||||||||||||||
| 18:30 | 1 - 15 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ridgewood Park Swords  Jason Buckley (Pending) | |||||||||||||||||||
| 18:30 | 6 - 18 | VS | 0 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Paul Faughnan (Pending) | |||||||||||||||||||
| 18:30 | 1 - 6 | VS | 0 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Luke Lacey (Pending) | |||||||||||||||||||
| 18:30 | 1 - 12 | VS | 0 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Damien Burnett | |||||||||||||||||||
| 18:30 | 0 - 12 | VS | 0 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Robbie Glennon (Pending) | |||||||||||||||||||
| Wednesday May 8th | |||||||||||||||||||
| 19:15 | 1 - 12 | VS | 0 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Martin Meehan | |||||||||||||||||||
| 19:15 | 2 - 9 | VS | 1 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Craig McKeown | |||||||||||||||||||
| 19:15 | 1 - 15 | VS | 0 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  John Doherty (Pending) | |||||||||||||||||||
| 19:15 | 3 - 9 | VS | 3 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  Darren Lennon (Pending) | |||||||||||||||||||
| 19:15 | 1 - 12 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  P J Murray (Pending) | |||||||||||||||||||
| 19:15 | 1 - 10 | VS | 4 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Gary McCormack (Pending) | |||||||||||||||||||
| 19:15 | 2 - 15 | VS | 0 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Gareth Walsh (Pending) | |||||||||||||||||||
| 19:15 | 1 - 8 | VS | 0 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown | |||||||||||||||||||
| Sunday April 28th | |||||||||||||||||||
| 13:45 | 1 - 10 | VS | 1 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  John Higgins (Pending) | |||||||||||||||||||
| Saturday April 27th | |||||||||||||||||||
| 18:15 | 2 - 14 | VS | 1 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Peter Durnan | |||||||||||||||||||
| 18:15 | 0 - 12 | VS | 0 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Craig McKeown | |||||||||||||||||||
| 18:15 | 0 - 18 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  P J Murray (Pending) | |||||||||||||||||||
| 18:15 | 1 - 6 | VS | 1 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Robbie Glennon (Pending) | |||||||||||||||||||
| 18:15 | 3 - 10 | VS | 4 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park | |||||||||||||||||||
| 18:15 | 0 - 13 | VS | 2 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Keith Tighe (Pending) | |||||||||||||||||||
| 18:15 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Skerries Harps  St Annes Park  Dave Aston | |||||||||||||||||||
| Wednesday April 24th | |||||||||||||||||||
| 19:00 | 0 - 8 | VS | 5 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown  Fergus McGreevy (Pending) | |||||||||||||||||||
| 19:00 | 2 - 16 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park | |||||||||||||||||||
| 19:00 | 0 - 20 | VS | 1 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  Tommy Byrne (Pending) | |||||||||||||||||||
| 19:00 | 2 - 10 | VS | 1 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Paul Harte (Pending) | |||||||||||||||||||
| 19:00 | 0 - 13 | VS | 2 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  Craig McKeown | |||||||||||||||||||
| 19:00 | 4 - 7 | VS | 0 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  65424 (Pending) | |||||||||||||||||||
| 19:00 | 2 - 7 | VS | 4 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Dave Aston | |||||||||||||||||||
| 19:00 | 0 - 5 | VS | 4 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ridgewood Park Swords  Peter Durnan | |||||||||||||||||||
| Saturday April 13th | |||||||||||||||||||
| 18:15 | 1 - 5 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rolestown  Tommy Byrne (Pending) | |||||||||||||||||||
| 18:15 | 1 - 16 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc de Burca  Darren Lennon (Pending) | |||||||||||||||||||
| 18:15 | 1 - 14 | VS | 2 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Peter Durnan | |||||||||||||||||||
| 18:15 | 2 - 14 | VS | 1 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Noel Thompson (Pending) | |||||||||||||||||||
| 18:15 | 0 - 4 | VS | 4 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Robbie Glennon (Pending) | |||||||||||||||||||
| 18:15 | 0 - 7 | VS | 3 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Karl Higgins (Pending) | |||||||||||||||||||
| 18:15 | 2 - 14 | VS | 0 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Craig McKeown | |||||||||||||||||||
| 18:15 | 3 - 20 | VS | 2 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Gary McCormack (Pending) | |||||||||||||||||||
| Sunday March 24th | |||||||||||||||||||
| 10:15 | 0 - 4 | VS | 3 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blakestown  Keith Tighe (Pending) | |||||||||||||||||||
| 10:15 | 2 - 8 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Martin Meehan | |||||||||||||||||||
| 10:15 | 4 - 12 | VS | 2 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Jim Hussey (Pending) | |||||||||||||||||||
| 10:15 | 4 - 11 | VS | 2 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Galtymore Road  Paul Faughnan (Pending) | |||||||||||||||||||
| 10:15 | 3 - 12 | VS | 1 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  E Dromgoole English (Pending) | |||||||||||||||||||
| 10:15 | 3 - 16 | VS | 2 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Paul Harte (Pending) | |||||||||||||||||||
| 10:15 | 1 - 2 | VS | 2 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Peter Durnan (Pending) | |||||||||||||||||||
| Thursday March 21st | |||||||||||||||||||
| 19:30 | 0 - 11 | VS | 0 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Newcastle  Brian O Connor | |||||||||||||||||||
| Sunday March 3rd | |||||||||||||||||||
| 10:15 | 1 - 13 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Philip Fitzsimons (Pending) | |||||||||||||||||||
| 10:15 | 0 - 12 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bremore Park  Jason Buckley (Pending) | |||||||||||||||||||
| 10:15 | 1 - 8 | VS | 0 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Karl Higgins (Pending) | |||||||||||||||||||
| 10:15 | 6 - 12 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Kiltipper Road  Paul Harte (Pending) | |||||||||||||||||||
| Sunday February 18th | |||||||||||||||||||
| 10:15 | 3 - 5 | VS | 0 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Paul Harte (Pending) | |||||||||||||||||||
| 10:15 | 3 - 5 | VS | 0 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Peter Smyth (Pending) | |||||||||||||||||||
| 10:15 | 3 - 3 | VS | 0 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  12th Lock  Martin Meehan | |||||||||||||||||||
| 10:15 | 3 - 8 | VS | 1 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Fergus McGreevy | |||||||||||||||||||
| 10:15 | 1 - 10 | VS | 0 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ballyogan  Mark Fitzpatrick (Pending) | |||||||||||||||||||
| Ballinteer St Johns | Clontarf | Fingal Ravens | Geraldine P. Moran | Good Counsel / Liffey Gaels | Kilmacud Crokes | Lucan Sarsfields | O Dwyers | O Tooles | Skerries Harps | St Finians (N) | St Finians (S) | St Marks | St Oliver Plunkett ER | St Peregrines | Thomas Davis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballinteer St Johns | 2-1 22-May-24 19:15 | 4-2 24-Mar-24 10:15 | 1-2 05-Jun-24 19:30 | 2-1 08-May-24 19:15 | 0-1 09-Jul-24 19:30 | 7-0 19-Jun-24 19:30 | 2-1 24-Apr-24 19:00 | 1-1 03-Mar-24 10:15 | ||||||||
| Clontarf | 1-0 25-May-24 19:30 | 3-2 13-Apr-24 18:15 | 1-0 11-May-24 18:30 | - 27-Apr-24 18:15 | 3-1 18-Feb-24 10:15 | 3-0 10-Jun-24 19:30 | 3-0 22-Jun-24 18:30 | |||||||||
| Fingal Ravens | 0-5 01-Jul-24 19:30 | 1-0 11-May-24 18:30 | 2-1 27-Apr-24 18:15 | 0-1 24-May-24 20:00 | 0-2 22-Jun-24 18:30 | 1-0 13-Apr-24 18:15 | 1-3 09-Jun-24 10:30 | |||||||||
| Geraldine P. Moran | 1-0 18-Feb-24 10:15 | 0-2 22-May-24 19:15 | 0-3 19-Jun-24 19:30 | 1-0 08-May-24 19:15 | 1-3 05-Jun-24 19:30 | 2-1 24-Mar-24 10:15 | - 03-Jul-24 19:30 | 2-1 24-Apr-24 19:00 | ||||||||
| Good Counsel / Liffey Gaels | 4-1 22-Jun-24 18:30 | 3-3 08-May-24 19:15 | 2-1 09-Jun-24 10:30 | 0-1 24-Apr-24 19:00 | 0-2 22-May-24 19:15 | TBC | 4-2 24-Mar-24 10:15 | |||||||||
| Kilmacud Crokes | 0-2 05-Jun-24 19:30 | 2-2 12-Jun-24 19:30 | 4-3 03-Jul-24 19:30 | 4-3 22-May-24 19:15 | 1-2 19-Jun-24 19:30 | 0-2 24-Apr-24 19:00 | 1-1 13-Apr-24 18:15 | 1-0 08-May-24 19:15 | ||||||||
| Lucan Sarsfields | 3-1 24-Mar-24 10:15 | 1-1 25-May-24 19:30 | 2-2 11-May-24 18:30 | 2-2 09-Jun-24 10:30 | 3-0 18-Feb-24 10:15 | 0-0 27-Apr-24 18:15 | 1-1 22-Jun-24 18:30 | |||||||||
| O Dwyers | 1-1 03-Jul-24 19:30 | 0-0 27-Apr-24 18:15 | 1-2 13-Apr-24 18:15 | 1-2 11-May-24 18:30 | 1-3 19-Jun-24 19:30 | 0-1 03-Mar-24 10:15 | 2-1 25-May-24 18:00 | 1-0 09-Jun-24 10:30 | ||||||||
| O Tooles | 1-2 08-May-24 19:15 | 6-0 22-Jun-24 18:30 | 3-0 18-Feb-24 10:15 | 1-1 22-May-24 19:15 | 4-0 24-Apr-24 19:00 | 5-1 05-Jun-24 19:30 | 3-2 24-Mar-24 10:15 | |||||||||
| Skerries Harps | 2-4 24-Apr-24 19:00 | 0-5 09-Jun-24 10:30 | 0-4 25-May-24 19:30 | 2-1 22-Jun-24 18:30 | 1-4 08-May-24 19:15 | 1-2 24-Mar-24 10:15 | 3-0 18-Feb-24 10:15 | |||||||||
| St Finians (N) | 3-2 11-May-24 18:30 | - 03-Jul-24 19:30 | 2-2 12-Jun-24 19:30 | 1-1 28-Apr-24 13:45 | 2-1 13-Apr-24 18:15 | 1-1 25-May-24 18:00 | 3-1 22-Jun-24 18:30 | 1-1 08-Jun-24 14:00 | ||||||||
| St Finians (S) | 1-0 08-Jun-24 18:30 | 0-4 24-Apr-24 19:00 | 2-1 25-May-24 19:30 | 1-1 11-May-24 18:30 | 0-0 21-Mar-24 19:30 | 3-1 22-Jun-24 18:30 | 1-1 12-Jun-24 19:30 | |||||||||
| St Marks | 1-2 19-Jun-24 19:30 | 0-4 13-Apr-24 18:15 | - 06-Jul-24 18:30 | 1-1 27-Apr-24 18:15 | 3-1 05-Jun-24 19:30 | 3-2 03-Jul-24 19:30 | 0-0 11-May-24 18:30 | 3-4 22-May-24 19:15 | ||||||||
| St Oliver Plunkett ER | 0-3 13-Apr-24 18:15 | 2-0 05-Jun-24 19:30 | 1-0 19-Jun-24 19:30 | 2-1 22-May-24 19:15 | 1-0 03-Mar-24 10:15 | 1-1 03-Jul-24 19:30 | 2-0 08-May-24 19:15 | 3-4 27-Apr-24 18:15 | ||||||||
| St Peregrines | 0-3 24-Mar-24 10:15 | 2-1 12-Jun-24 19:30 | 0-0 05-Jun-24 19:30 | 0-5 24-Apr-24 19:00 | 4-2 19-Jun-24 19:30 | 2-2 22-May-24 19:15 | 1-0 08-May-24 19:15 | |||||||||
| Thomas Davis | 0-2 27-Apr-24 18:15 | 4-1 19-Jun-24 19:30 | 2-2 03-Jul-24 19:30 | 2-0 05-Jun-24 19:30 | 2-0 13-Apr-24 18:15 | 6-1 03-Mar-24 10:15 | 6-0 11-May-24 18:30 | 2-0 25-May-24 19:30 | 
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontarf | 15 | 15 | 0 | 0 | 269 | 129 | 140 | 30 | 
 | |||||
| 2 | St Finians (S) | 15 | 11 | 1 | 3 | 217 | 189 | 28 | 23 | 
 | |||||
| 3 | Thomas Davis | 15 | 10 | 1 | 4 | 304 | 224 | 80 | 21 | 
 | |||||
| 4 | Ballinteer St Johns | 15 | 9 | 0 | 6 | 278 | 201 | 77 | 18 | 
 | |||||
| 5 | O Tooles | 15 | 8 | 0 | 7 | 256 | 216 | 40 | 16 | 
 | |||||
| 6 | Good Counsel / Liffey Gaels | 14 | 7 | 2 | 5 | 250 | 224 | 26 | 16 | 
 | |||||
| 7 | Lucan Sarsfields | 15 | 7 | 2 | 6 | 263 | 259 | 4 | 16 | 
 | |||||
| 8 | O Dwyers | 15 | 7 | 1 | 7 | 216 | 177 | 39 | 15 | 
 | |||||
| 9 | Geraldine P. Moran | 15 | 7 | 1 | 7 | 195 | 203 | -8 | 15 | 
