BACK
        Competition
| Tuesday August 20th | |||||||||||||||||||
| 19:15 | 1 - 9 | VS | 3 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Conor O Halloran (Pending) | |||||||||||||||||||
| Sunday July 14th | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Void match  Marley Park  Daniel Hussey (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erin Go Bragh  Hunters Run  Cormac O Flynn (Pending) | |||||||||||||||||||
| 11:00 | 0 - 15 | VS | 8 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Alex Murphy (Pending) | |||||||||||||||||||
| 11:00 | 7 - 18 | VS | 1 - 3 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Karl O Brien (Pending) | |||||||||||||||||||
| Sunday July 7th | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Ballinteer St Johns  Pairc Na Uinsionn  Liam O Briain (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erin Go Bragh  Tymon Park  Ronan Smith (Pending) | |||||||||||||||||||
| 11:00 | 4 - 22 | VS | 2 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Arthur Griffith Park  J C Ryan (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Craobh / Parnell  Clonshaugh | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Finglas  Mark Battigan (Pending) | |||||||||||||||||||
| Wednesday July 3rd | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Ballinteer St Johns  Marley Park  TBC (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erin Go Bragh  Hunters Run  TBC (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Collinstown Lane  Gavin Donegan | |||||||||||||||||||
| 19:30 | 3 - 6 | VS | 4 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  River Valley  Conor Flaherty (Pending) | |||||||||||||||||||
| Monday July 1st | |||||||||||||||||||
| 19:30 | 0 - 9 | VS | 2 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Gerry McGeough (Pending) | |||||||||||||||||||
| Thursday June 20th | |||||||||||||||||||
| 19:45 | 1 - 8 | VS | 2 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Mobhi Road  TBC (Pending) | |||||||||||||||||||
| Sunday May 26th | |||||||||||||||||||
| 11:00 | 0 - 9 | VS | 0 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Refixture  Arthur Griffith Park  TBC (Pending) | |||||||||||||||||||
| Sunday May 12th | |||||||||||||||||||
| 10:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Void match  Finglas | |||||||||||||||||||
| 10:00 | 5 - 14 | VS | 4 - 4 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Mick O Flaherty (Pending) | |||||||||||||||||||
| 10:00 | 3 - 9 | VS | 0 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Arthur Griffith Park  TBC (Pending) | |||||||||||||||||||
| 10:00 | 5 - 11 | VS | 0 - 21 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Catherines Park  Tom Clinton | |||||||||||||||||||
| Friday May 10th | |||||||||||||||||||
| 19:00 | 3 - 20 | VS | 2 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc Na Uinsionn  Donncha Hassey (Pending) | |||||||||||||||||||
| Sunday April 28th | |||||||||||||||||||
| 11:00 | 5 - 7 | VS | 5 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Mick O Flaherty (Pending) | |||||||||||||||||||
| 11:00 | 2 - 7 | VS | 10 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clonshaugh  P J Murray (Pending) | |||||||||||||||||||
| 11:00 | 0 - 4 | VS | 5 - 20 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Hunters Run | |||||||||||||||||||
| 11:00 | 3 - 8 | VS | 1 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Liam O Briain (Pending) | |||||||||||||||||||
| 11:00 | 9 - 23 | VS | 0 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  River Valley  Dave Aston | |||||||||||||||||||
| Sunday April 14th | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Finians (S)  Tymon Park  Adam Kelly | |||||||||||||||||||
| 11:00 | 5 - 15 | VS | 4 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Donncha Hassey (Pending) | |||||||||||||||||||
| 11:00 | 3 - 8 | VS | 6 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Donal Ryan | |||||||||||||||||||
| 11:00 | 4 - 12 | VS | 4 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Tymon Park  Mark Ryan (Pending) | |||||||||||||||||||
| 11:00 | 1 - 17 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Arthur Griffith Park  Cian Donnelly (Pending) | |||||||||||||||||||
| Sunday March 24th | |||||||||||||||||||
| 11:00 | 0 - 12 | VS | 3 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Tom Curran | |||||||||||||||||||
| 11:00 | 0 - 3 | VS | 8 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Hunters Run  Darren Mooney (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Pairc Na Uinsionn | |||||||||||||||||||
| Sunday March 3rd | |||||||||||||||||||
| 11:00 | 9 - 18 | VS | 4 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Marley Park  Alan Maxwell (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Finglas  Stephen Dooley (Pending) | |||||||||||||||||||
| 11:00 | 0 - 5 | VS | 3 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Darragh McGhee (Pending) | |||||||||||||||||||
| Sunday February 18th | |||||||||||||||||||
| 11:00 | 10 - 8 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Chanel  TBC (Pending) | |||||||||||||||||||
| 11:00 | 5 - 18 | VS | 0 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc Na Uinsionn  110035 (Pending) | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Hunters Run  Dean Alford | |||||||||||||||||||
| Ballinteer St Johns | Craobh / Parnell | Erin Go Bragh | Erins Isle | Faughs | Lucan Sarsfields | Na Fianna | St Finians (S) | St Judes | St Vincents | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballinteer St Johns | - 14-Jul-24 11:00 | 9-4 03-Mar-24 11:00 | - 03-Jul-24 19:30 | 0-3 24-Mar-24 11:00 | 5-5 28-Apr-24 11:00 | |||||
| Craobh / Parnell | 2-10 28-Apr-24 11:00 | 10-1 18-Feb-24 11:00 | - 07-Jul-24 11:00 | 24-Mar-24 11:00 | ||||||
| Erin Go Bragh | - 03-Jul-24 19:30 | - 18-Feb-24 11:00 | 0-8 24-Mar-24 11:00 | - 14-Jul-24 11:00 | 0-5 28-Apr-24 11:00 | |||||
| Erins Isle | - 12-May-24 10:00 | 3-6 14-Apr-24 11:00 | - 07-Jul-24 11:00 | - 03-Mar-24 11:00 | ||||||
| Faughs | 4-4 14-Apr-24 11:00 | 03-Mar-24 11:00 | 5-0 12-May-24 10:00 | 0-8 14-Jul-24 11:00 | 0-2 01-Jul-24 19:30 | |||||
| Lucan Sarsfields | 4-2 07-Jul-24 11:00 | 3-0 12-May-24 10:00 | 0-0 26-May-24 11:00 | 1-1 14-Apr-24 11:00 | ||||||
| Na Fianna | 5-4 14-Apr-24 11:00 | - 03-Jul-24 19:30 | 3-1 28-Apr-24 11:00 | 0-3 03-Mar-24 11:00 | 1-2 20-Jun-24 19:45 | |||||
| St Finians (S) | 18-Feb-24 11:00 | 9-0 28-Apr-24 11:00 | 24-Mar-24 11:00 | 3-4 03-Jul-24 19:30 | ||||||
| St Judes | - 07-Jul-24 11:00 | 7-1 14-Jul-24 11:00 | 5-4 12-May-24 10:00 | - 14-Apr-24 11:00 | 1-3 20-Aug-24 19:15 | |||||
| St Vincents | - 07-Jul-24 11:00 | 3-2 10-May-24 19:00 | - 24-Mar-24 11:00 | 5-0 18-Feb-24 11:00 | 
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan Sarsfields | 9 | 8 | 0 | 1 | 210 | 78 | 132 | 16 | 
 | |||||
| 2 | St Vincents | 9 | 8 | 0 | 1 | 175 | 78 | 97 | 16 | 
 | |||||
| 3 | St Judes | 8 | 7 | 0 | 1 | 139 | 79 | 60 | 14 | 
 | |||||
| 4 | St Finians (S) | 7 | 4 | 0 | 3 | 99 | 56 | 43 | 8 | 
 | |||||
| 5 | Faughs | 7 | 4 | 0 | 3 | 96 | 158 | -62 | 8 | 
 | |||||
| 6 | Craobh / Parnell | 7 | 3 | 0 | 3 | 100 | 104 | -4 | 6 | 
 | |||||
| 7 | Na Fianna | 9 | 3 | 0 | 6 | 123 | 199 | -76 | 6 | 
 | |||||
| 8 | Ballinteer St Johns | 8 | 1 | 0 | 5 | 102 | 91 | 11 | 2 | 
 | |||||
| 9 | Erin Go Bragh | 9 | 1 | 0 | 8 | 71 | 178 | -107 | 2 | 
 | |||||
| 10 | Erins Isle | 9 | 0 | 0 | 8 | 30 | 124 | -94 | 0 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields | 
 | 16 | |||||||||
| St Vincents | 
 | 16 | |||||||||
| St Judes | 
 | 14 | |||||||||
| St Finians (S) | 
 | 8 | |||||||||
| Faughs | 
 | 8 | |||||||||
| Craobh / Parnell | 
 | 6 | |||||||||
| Na Fianna | 
 | 6 | |||||||||
| Ballinteer St Johns | 
 | 2 | |||||||||
| Erin Go Bragh | 
 | 2 | |||||||||
| Erins Isle | 
 | 0 | 
 
												 
													 
												 
												 
													 
												 
													 
													