BACK
Competition
Saturday April 19th
|
|||||||||||||||||||
14:30 | 25 - 3 | VS | 17 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
14:30 | 10 - 1 | VS | 2 - 17 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Blackrock College RFC | City of Armagh | Nenagh Ormond | UCC | |
---|---|---|---|---|
Blackrock College RFC | ||||
City of Armagh | 10-2 19-Apr-25 14:30 | |||
Nenagh Ormond | 25-17 19-Apr-25 14:30 | |||
UCC |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | City of Armagh | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 1 | 17 | -16 | 4 |
|
|
2 | 0 | Nenagh Ormond | 1 | 1 | 0 | 0 | 25 | 17 | 8 | 3 | 2 | 1 | 4 |
|
|
3 | 0 | UCC | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 17 | 1 | 16 | 1 |
|
|
4 | 0 | Blackrock College RFC | 1 | 0 | 0 | 1 | 17 | 25 | -8 | 2 | 3 | -1 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
City of Armagh |
|
4 | |
Nenagh Ormond |
|
4 | |
UCC |
|
1 | |
Blackrock College RFC |
|
0 |