BACK
        Competition
| Friday October 18th | |||||||||||||||||||
| 20:00 | 38 - 6 | VS | 24 - 3 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Dr Hickey Park  Karl Howley | |||||||||||||||||||
| 19:30 | 26 - 4 | VS | 10 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Lansdowne Road  Aude de Casanove | |||||||||||||||||||
| Friday October 11th | |||||||||||||||||||
| 19:30 | 14 - 2 | VS | 43 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Lakelands  Nicholas Haupt | |||||||||||||||||||
| Friday October 4th | |||||||||||||||||||
| 19:30 | 31 - 4 | VS | 7 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Belfield  Nicholas Haupt | |||||||||||||||||||
| Friday September 27th | |||||||||||||||||||
| 19:30 | 19 - 3 | VS | 52 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Lakelands  Ramon Lipparoni | |||||||||||||||||||
| 19:30 | 35 - 5 | VS | 14 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Dr Hickey Park  Ciaran Murphy | |||||||||||||||||||
| Greystones 3 | Lansdowne 4 | Terenure College RFC 4 | UCD 3 | |
|---|---|---|---|---|
| Greystones 3 | 35-14 27-Sep-24 19:30 | 38-24 18-Oct-24 20:00 | ||
| Lansdowne 4 | 26-10 18-Oct-24 19:30 | |||
| Terenure College RFC 4 | 14-43 11-Oct-24 19:30 | 19-52 27-Sep-24 19:30 | ||
| UCD 3 | 31-7 04-Oct-24 19:30 | 
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP L | BP 4-try | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | UCD 3 | 3 | 2 | 0 | 1 | 93 | 52 | 41 | 2 | 0 | 2 | 10 | 
 | |||
| 2 | 0 | Greystones 3 | 3 | 2 | 0 | 1 | 80 | 69 | 11 | 2 | 0 | 2 | 10 | 
 | |||
| 3 | 0 | Lansdowne 4 | 3 | 2 | 0 | 1 | 83 | 59 | 24 | 2 | 0 | 2 | 10 | 
 | |||
| 4 | 0 | Terenure College RFC 4 | 3 | 0 | 0 | 3 | 57 | 133 | -76 | 0 | 0 | 0 | 0 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| UCD 3 | 
 | 10 | |||
| Greystones 3 | 
 | 10 | |||
| Lansdowne 4 | 
 | 10 | |||
| Terenure College RFC 4 | 
 | 0 | 
 
												 
													 
												