BACK
        Competition
| Friday October 18th | |||||||||||||||||||
| 19:30 | 31 - 5 | VS | 12 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Energia Park (Donnybrook)  Nicholas Haupt | |||||||||||||||||||
| 19:30 | 32 - 4 | VS | 18 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ollie Campbell Park  Jim Kelly | |||||||||||||||||||
| Friday October 11th | |||||||||||||||||||
| 19:30 | 18 - 2 | VS | 19 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Park Avenue  Andrew Nolan | |||||||||||||||||||
| 19:30 | 26 - 4 | VS | 64 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Maynooth University (North Campus)  Ciaran Murphy | |||||||||||||||||||
| Friday September 27th | |||||||||||||||||||
| 19:30 | 24 - 3 | VS | 12 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Park Avenue  Aude de Casanove | |||||||||||||||||||
| 19:30 | 12 - 2 | VS | 15 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Ollie Campbell Park  Andrew Nolan | |||||||||||||||||||
| MU Barnhall 4 | Old Belvedere 3 | Old Wesley 4 | Railway Union 1 | |
|---|---|---|---|---|
| MU Barnhall 4 | 26-64 11-Oct-24 19:30 | |||
| Old Belvedere 3 | 32-18 18-Oct-24 19:30 | 12-15 27-Sep-24 19:30 | ||
| Old Wesley 4 | 31-12 18-Oct-24 19:30 | |||
| Railway Union 1 | 24-12 27-Sep-24 19:30 | 18-19 11-Oct-24 19:30 | 
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP L | BP 4-try | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Old Wesley 4 | 3 | 3 | 0 | 0 | 110 | 50 | 60 | 2 | 0 | 2 | 14 | 
 | |||
| 2 | 0 | Old Belvedere 3 | 3 | 2 | 0 | 1 | 63 | 51 | 12 | 2 | 1 | 1 | 10 | 
 | |||
| 3 | 0 | Railway Union 1 | 3 | 1 | 0 | 2 | 54 | 62 | -8 | 1 | 1 | 0 | 5 | 
 | |||
| 4 | 0 | MU Barnhall 4 | 3 | 0 | 0 | 3 | 56 | 120 | -64 | 1 | 0 | 1 | 1 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Old Wesley 4 | 
 | 14 | |||
| Old Belvedere 3 | 
 | 10 | |||
| Railway Union 1 | 
 | 5 | |||
| MU Barnhall 4 | 
 | 1 | 
 
												 
													 
												