BACK
Competition
Tuesday January 1st
|
||||||||||||||||
00:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
00:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() |
Monday April 28th
|
|||||||||||||||||||
17:30 | 7 - | VS | 7 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Thursday April 17th
|
|||||||||||||||||||
13:00 | 5 - 1 | VS | 5 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
10:00 | 0 - | VS | 0 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Tuesday April 15th
|
|||||||||||||||||||
19:30 | 0 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday April 12th
|
|||||||||||||||||||
12:30 | 19 - 3 | VS | 21 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Wednesday April 9th
|
|||||||||||||||||||
11:00 | 5 - 1 | VS | 5 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Wednesday March 26th
|
|||||||||||||||||||
19:30 | 41 - 7 | VS | 38 - 6 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday March 16th
|
|||||||||||||||||||
11:30 | 17 - 3 | VS | 24 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday February 23rd
|
|||||||||||||||||||
12:30 | 7 - 1 | VS | 10 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Sunday January 5th
|
|||||||||||||||||||
13:00 | - | VS | - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday November 10th
|
|||||||||||||||||||
13:00 | 38 - 6 | VS | 29 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday November 3rd
|
|||||||||||||||||||
12:00 | 48 - 8 | VS | 27 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Friday November 1st
|
|||||||||||||||||||
20:00 | 62 - 10 | VS | 33 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday October 27th
|
|||||||||||||||||||
12:00 | 0 - | VS | 0 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Saturday September 21st
|
|||||||||||||||||||
12:00 | 35 - 5 | VS | 10 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Friday September 20th
|
|||||||||||||||||||
20:00 | 44 - | VS | 26 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday September 8th
|
|||||||||||||||||||
14:00 | 20 - 4 | VS | 25 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Arklow | Ashbourne | Athy | Balbriggan | Birr | Blessington | Boyne | Clane | De La Salle Palmerston | Dundalk | Gorey | Greystones | Lansdowne | MU Barnhall | Malahide | Mullingar RFC | Naas | Newbridge | North Kildare | Ratoath | Seapoint | Skerries | Suttonians | TBC | Terenure College RFC | Touring Team | Tullamore | West Offaly | Westmanstown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arklow | 24-Nov-24 13:00 | ||||||||||||||||||||||||||||
Ashbourne | 10-Nov-24 11:30 | 20-25 08-Sep-24 14:00 | |||||||||||||||||||||||||||
Athy | 48-27 03-Nov-24 12:00 | ||||||||||||||||||||||||||||
Balbriggan | TBC TBC | ||||||||||||||||||||||||||||
Birr | 7-10 23-Feb-25 12:30 | ||||||||||||||||||||||||||||
Blessington | 19-Jan-25 12:00 | 09-Mar-25 12:00 | |||||||||||||||||||||||||||
Boyne | |||||||||||||||||||||||||||||
Clane | 38-29 10-Nov-24 13:00 | 0-0 27-Oct-24 12:00 | |||||||||||||||||||||||||||
De La Salle Palmerston | 13-Oct-24 12:15 | ||||||||||||||||||||||||||||
Dundalk | 62-33 01-Nov-24 20:00 | ||||||||||||||||||||||||||||
Gorey | |||||||||||||||||||||||||||||
Greystones | 10-Nov-24 12:00 | 15-Sep-24 12:00 | |||||||||||||||||||||||||||
Lansdowne | 17-Nov-24 11:00 | ||||||||||||||||||||||||||||
MU Barnhall | - 05-Jan-25 13:00 19-Jan-25 12:00 | 10-Apr-25 18:30 | |||||||||||||||||||||||||||
Malahide | |||||||||||||||||||||||||||||
Mullingar RFC | 23-Mar-25 11:00 | ||||||||||||||||||||||||||||
Naas | |||||||||||||||||||||||||||||
Newbridge | 19-21 12-Apr-25 12:30 | ||||||||||||||||||||||||||||
North Kildare | 13-Apr-25 11:00 | ||||||||||||||||||||||||||||
Ratoath | 03-Nov-24 12:00 | 20-Oct-24 11:30 | |||||||||||||||||||||||||||
Seapoint | 17-Nov-24 12:30 | 22-Sep-24 12:30 | 29-Sep-24 12:30 03-Nov-24 12:30 | ||||||||||||||||||||||||||
Skerries | 19-Jan-25 12:45 | 41-38 26-Mar-25 19:30 26-Mar-25 19:30 | 44-26 20-Sep-24 20:00 | ||||||||||||||||||||||||||
Suttonians | 17-24 16-Mar-25 11:30 16-Mar-25 11:30 | 10-Nov-24 11:30 | |||||||||||||||||||||||||||
TBC | 35-10 21-Sep-24 12:00 | 0-0 15-Apr-25 19:30 | |||||||||||||||||||||||||||
Terenure College RFC | 17-Nov-24 12:00 | ||||||||||||||||||||||||||||
Touring Team | |||||||||||||||||||||||||||||
Tullamore | 22-Sep-24 12:15 | ||||||||||||||||||||||||||||
West Offaly | |||||||||||||||||||||||||||||
Westmanstown |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Skerries | 2 | 2 | 0 | 0 | 85 | 64 | 21 | 51 | 32 | 19 | 10 |
|
||
2 | 0 | Seapoint | 2 | 2 | 0 | 0 | 45 | 36 | 9 | 7 | 6 | 1 | 9 |
|
||
3 | 0 | TBC | 2 | 1 | 1 | 0 | 35 | 10 | 25 | 5 | 2 | 3 | 7 |
|
||
4 | 0 | Clane | 2 | 1 | 1 | 0 | 38 | 29 | 9 | 6 | 5 | 1 | 7 |
|
||
5 | 0 | Dundalk | 2 | 1 | 0 | 1 | 88 | 77 | 11 | 36 | 49 | -13 | 6 |
|
||
6 | 0 | Touring Team | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 0 | 6 |
|
||
7 | 0 | Suttonians | 2 | 1 | 0 | 1 | 42 | 44 | -2 | 8 | 8 | 0 | 6 |
|
||
8 | 0 | Athy | 1 | 1 | 0 | 0 | 48 | 27 | 21 | 8 | 4 | 4 | 5 |
|
||
9 | 0 | Terenure College RFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||
10 | 0 | Boyne | 1 | 0 | 0 | 1 | 38 | 41 | -3 | 6 | 7 | -1 | 2 |
|
||
11 | 0 | Ashbourne | 1 | 0 | 0 | 1 | 20 | 25 | -5 | 4 | 5 | -1 | 2 |
|
||
12 | 0 | Balbriggan | 2 | 0 | 0 | 2 | 62 | 100 | -38 | 10 | 16 | -6 | 2 |
|
||
13 | 0 | Newbridge | 2 | 0 | 0 | 1 | 19 | 21 | -2 | 3 | 3 | 0 | 1 |
|
||
14 | 0 | Birr | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 1 | 1 | 0 | 1 |
|
||
15 | 0 | Westmanstown | 1 | 0 | 0 | 1 | 27 | 48 | -21 | 4 | 8 | -4 | 1 |
|
||
16 | 0 | Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
17 | 0 | Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
18 | 0 | MU Barnhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
19 | 0 | De La Salle Palmerston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
20 | 0 | Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
21 | 0 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
22 | 0 | Malahide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
23 | 0 | Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
24 | 0 | Arklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
25 | 0 | Naas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
26 | 0 | Mullingar RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
27 | 0 | West Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
28 | 0 | North Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
29 | 0 | Gorey | 1 | 0 | 0 | 1 | 10 | 35 | -25 | 2 | 5 | -3 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | ||
---|---|---|---|---|
Skerries |
|
10 | ||
Seapoint |
|
9 | ||
TBC |
|
7 | ||
Clane |
|
7 | ||
Dundalk |
|
6 | ||
Touring Team |
|
6 | ||
Suttonians |
|
6 | ||
Athy |
|
5 | ||
Terenure College RFC |
|
2 | ||
Boyne |
|
2 | ||
Ashbourne |
|
2 | ||
Balbriggan |
|
2 | ||
Newbridge |
|
1 | ||
Birr |
|
1 | ||
Westmanstown |
|
1 | ||
Greystones |
|
0 | ||
Tullamore |
|
0 | ||
MU Barnhall |
|
0 | ||
De La Salle Palmerston |
|
0 | ||
Blessington |
|
0 | ||
Ratoath |
|
0 | ||
Malahide |
|
0 | ||
Lansdowne |
|
0 | ||
Arklow |
|
0 | ||
Naas |
|
0 | ||
Mullingar RFC |
|
0 | ||
West Offaly |
|
0 | ||
North Kildare |
|
0 | ||
Gorey |
|
0 |