BACK
Competition
Saturday April 12th
|
|||||||||||||||||||
12:30 | 10 - 2 | VS | 5 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Saturday March 29th
|
|||||||||||||||||||
12:30 | 28 - 4 | VS | 19 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
12:00 | 5 - 1 | VS | 19 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday March 15th
|
|||||||||||||||||||
12:00 | 40 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
11:30 | 33 - 5 | VS | 14 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
11:00 | 25 - 5 | VS | 10 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
11:00 | 40 - 6 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday March 1st
|
|||||||||||||||||||
11:30 | 5 - 0 | VS | 45 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 47 - 8 | VS | 10 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 17 - 0 | VS | 33 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 10 - 0 | VS | 19 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 39 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 40 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
10:45 | 41 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Saturday February 8th
|
|||||||||||||||||||
11:30 | 33 - 5 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 14 - 2 | VS | 64 - 10 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
11:00 | 21 - 0 | VS | 28 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 59 - 0 | VS | 19 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 35 - 5 | VS | 19 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
11:00 | 17 - 0 | VS | 27 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 28 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 40 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Saturday February 1st
|
|||||||||||||||||||
11:00 | 47 - 0 | VS | 10 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 40 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 0 - | VS | 40 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
11:00 | 0 - 0 | VS | 40 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | 40 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
11:00 | - | VS | - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
09:45 | - | VS | - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Academy | Ballyclare | Ballymena | Ballymoney | Ballynahinch | Banbridge | Bangor | Carrickfergus | Cavan | City Of Derry | City of Armagh | Civil Service | Clogher Valley | Coleraine | Donegal Town | Dungannon | Enniskillen | Finn Valley | Inishowen | Instonians | Larne/Ophir | Letterkenny | Limavady | Lurgan | Monaghan | Newry | Omagh | Rainey | Randalstown/Ards | Strabane | Virginia | Virginia 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy | ||||||||||||||||||||||||||||||||
Ballyclare | - 01-Feb-25 09:45 - 01-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Ballymena | ||||||||||||||||||||||||||||||||
Ballymoney | 47-10 01-Mar-25 11:00 | 40-0 15-Mar-25 12:00 | ||||||||||||||||||||||||||||||
Ballynahinch | 5-45 01-Mar-25 11:30 | |||||||||||||||||||||||||||||||
Banbridge | 17-33 01-Mar-25 11:00 | |||||||||||||||||||||||||||||||
Bangor | ||||||||||||||||||||||||||||||||
Carrickfergus | 14-64 08-Feb-25 11:00 | 47-10 01-Feb-25 11:00 | ||||||||||||||||||||||||||||||
Cavan | 33-0 08-Feb-25 11:30 | 25-10 15-Mar-25 11:00 | 40-0 01-Feb-25 11:00 | |||||||||||||||||||||||||||||
City Of Derry | 39-0 01-Mar-25 11:00 | |||||||||||||||||||||||||||||||
City of Armagh | 10-19 01-Mar-25 11:00 | |||||||||||||||||||||||||||||||
Civil Service | ||||||||||||||||||||||||||||||||
Clogher Valley | 0-40 01-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Coleraine | ||||||||||||||||||||||||||||||||
Donegal Town | ||||||||||||||||||||||||||||||||
Dungannon | 28-Feb-25 19:45 | |||||||||||||||||||||||||||||||
Enniskillen | 59-19 08-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Finn Valley | 0-40 01-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Inishowen | 01-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Instonians | ||||||||||||||||||||||||||||||||
Larne/Ophir | 21-28 08-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Letterkenny | 33-14 15-Mar-25 11:30 | 41-0 01-Mar-25 10:45 | 5-19 29-Mar-25 12:00 | |||||||||||||||||||||||||||||
Limavady | 01-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Lurgan | 35-19 08-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Monaghan | 17-27 08-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Newry | 40-0 01-Feb-25 11:00 | 28-0 08-Feb-25 11:00 | ||||||||||||||||||||||||||||||
Omagh | ||||||||||||||||||||||||||||||||
Rainey | 40-0 08-Feb-25 11:00 | |||||||||||||||||||||||||||||||
Randalstown/Ards | ||||||||||||||||||||||||||||||||
Strabane | 28-19 29-Mar-25 12:30 | 40-0 15-Mar-25 11:00 | 40-0 01-Mar-25 11:00 | |||||||||||||||||||||||||||||
Virginia | 10-5 12-Apr-25 12:30 | |||||||||||||||||||||||||||||||
Virginia 2 |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cavan | 5 | 4 | 0 | 1 | 162 | 43 | 119 | 13 | 6 | 7 | 18 |
|
|||||
2 | 0 | Strabane | 4 | 3 | 0 | 1 | 113 | 29 | 84 | 11 | 5 | 6 | 15 |
|
|||||
3 | 0 | Ballyclare | 4 | 3 | 0 | 1 | 38 | 68 | -30 | 2 | 8 | -6 | 12 |
|
|||||
4 | 0 | Letterkenny | 3 | 2 | 0 | 1 | 79 | 33 | 46 | 6 | 5 | 1 | 9 |
|
|||||
5 | 0 | Civil Service | 3 | 2 | 0 | 1 | 111 | 64 | 47 | 12 | 7 | 5 | 9 |
|
|||||
6 | 0 | Ballymoney | 2 | 2 | 0 | 0 | 87 | 10 | 77 | 8 | 2 | 6 | 9 |
|
|||||
7 | 0 | Lurgan | 3 | 2 | 0 | 1 | 64 | 54 | 10 | 7 | 8 | -1 | 9 |
|
|||||
8 | 0 | Dungannon | 2 | 2 | 0 | 0 | 67 | 17 | 50 | 0 | 0 | 0 | 8 |
|
|||||
9 | 0 | Newry | 3 | 2 | 0 | 1 | 68 | 39 | 29 | 0 | 0 | 0 | 8 |
|
|||||
10 | 0 | Virginia | 3 | 2 | 0 | 1 | 29 | 50 | -21 | 5 | 2 | 3 | 8 |
|
|||||
11 | 0 | Coleraine | 2 | 1 | 0 | 1 | 59 | 35 | 24 | 3 | 5 | -2 | 4 |
|
|||||
12 | 0 | Enniskillen | 2 | 1 | 0 | 1 | 59 | 59 | 0 | 0 | 0 | 0 | 4 |
|
|||||
13 | 0 | Rainey | 2 | 1 | 0 | 1 | 40 | 41 | -1 | 0 | 0 | 0 | 4 |
|
|||||
14 | 0 | City Of Derry | 2 | 1 | 0 | 1 | 39 | 40 | -1 | 0 | 6 | -6 | 4 |
|
|||||
15 | 0 | Carrickfergus | 2 | 1 | 0 | 1 | 61 | 74 | -13 | 2 | 10 | -8 | 4 |
|
|||||
16 | 0 | Larne/Ophir | 1 | 0 | 0 | 1 | 21 | 28 | -7 | 0 | 0 | 0 | 1 |
|
|||||
17 | 0 | Omagh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
18 | 0 | Inishowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
19 | 0 | Limavady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
20 | 0 | City of Armagh | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 0 | 0 | 0 | 0 |
|
|||||
21 | 0 | Monaghan | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 | 0 | 0 | 0 |
|
|||||
22 | 0 | Banbridge | 1 | 0 | 0 | 1 | 17 | 33 | -16 | 0 | 0 | 0 | 0 |
|
|||||
23 | 0 | Instonians | 1 | 0 | 0 | 1 | 0 | 28 | -28 | 0 | 0 | 0 | 0 |
|
|||||
24 | 0 | Ballymena | 1 | 0 | 0 | 1 | 0 | 33 | -33 | 0 | 5 | -5 | 0 |
|
|||||
25 | 0 | Randalstown/Ards | 1 | 0 | 0 | 1 | 10 | 47 | -37 | 0 | 0 | 0 | 0 |
|
|||||
26 | 0 | Virginia 2 | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|||||
27 | 0 | Clogher Valley | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|||||
28 | 0 | Finn Valley | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|||||
29 | 0 | Academy | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|||||
30 | 0 | Bangor | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|||||
31 | 0 | Donegal Town | 1 | 0 | 0 | 1 | 19 | 59 | -40 | 0 | 0 | 0 | 0 |
|
|||||
32 | 0 | Ballynahinch | 1 | 0 | 0 | 1 | 5 | 45 | -40 | 0 | 0 | 0 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |||||
---|---|---|---|---|---|---|---|
Cavan |
|
18 | |||||
Strabane |
|
15 | |||||
Ballyclare |
|
12 | |||||
Letterkenny |
|
9 | |||||
Civil Service |
|
9 | |||||
Ballymoney |
|
9 | |||||
Lurgan |
|
9 | |||||
Dungannon |
|
8 | |||||
Newry |
|
8 | |||||
Virginia |
|
8 | |||||
Coleraine |
|
4 | |||||
Enniskillen |
|
4 | |||||
Rainey |
|
4 | |||||
City Of Derry |
|
4 | |||||
Carrickfergus |
|
4 | |||||
Larne/Ophir |
|
1 | |||||
Omagh |
|
0 | |||||
Inishowen |
|
0 | |||||
Limavady |
|
0 | |||||
City of Armagh |
|
0 | |||||
Monaghan |
|
0 | |||||
Banbridge |
|
0 | |||||
Instonians |
|
0 | |||||
Ballymena |
|
0 | |||||
Randalstown/Ards |
|
0 | |||||
Virginia 2 |
|
0 | |||||
Clogher Valley |
|
0 | |||||
Finn Valley |
|
0 | |||||
Academy |
|
0 | |||||
Bangor |
|
0 | |||||
Donegal Town |
|
0 | |||||
Ballynahinch |
|
0 |