BACK
        Competition
| Tuesday January 1st | ||||||||||||||||
| 00:00 | VS |   | ||||||||||||||
| 
 | ||||||||||||||||
|  St Annes Park | ||||||||||||||||
| 00:00 | VS |   | ||||||||||||||
| 
 | ||||||||||||||||
|  Glencullen  Adam Kelly (Pending) | ||||||||||||||||
| Sunday October 26th | |||||||||||||||||||
| 14:30 | 2 - 12 | VS | 5 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Gerry McGeough (Pending) | |||||||||||||||||||
| 14:30 | 5 - 21 | VS | 3 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane | |||||||||||||||||||
| 14:30 | 0 - 1 | VS | 0 - 0 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena | |||||||||||||||||||
| Sunday October 12th | |||||||||||||||||||
| 15:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Void match  Blunden Drive  Padraig Furlong (Pending) | |||||||||||||||||||
| Monday July 7th | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Drimnagh Castle  TBC (Pending) | |||||||||||||||||||
| Monday June 30th | |||||||||||||||||||
| 19:30 | 2 - 19 | VS | 2 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Marks  Glencullen  Gerard Delaney | |||||||||||||||||||
| 19:30 | 3 - 20 | VS | 1 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  TBC (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by O Dwyers  Balbriggan  Stephen Dooley (Pending) | |||||||||||||||||||
| 19:30 | 0 - 4 | VS | 4 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Dave Foley | |||||||||||||||||||
| 19:30 | 2 - 15 | VS | 3 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clonshaugh  Darren Lennon (Pending) | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  TBC (Pending) | |||||||||||||||||||
| Thursday June 26th | |||||||||||||||||||
| 19:30 | 1 - 19 | VS | 2 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Mick O Flaherty (Pending) | |||||||||||||||||||
| 19:30 | 8 - 22 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane | |||||||||||||||||||
| 19:30 | 1 - 10 | VS | 3 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Brian Moore (Pending) | |||||||||||||||||||
| 19:30 | 1 - 20 | VS | 0 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Oliver Plunkett ER  Drimnagh Castle  J C Ryan (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Erins Isle  Cloghran  John O Brien | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Glencullen  TBC (Pending) | |||||||||||||||||||
| Monday June 16th | |||||||||||||||||||
| 19:30 | 0 - 11 | VS | 0 - 17 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Marcus Reynolds (Pending) | |||||||||||||||||||
| 19:30 | 3 - 8 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  126359 (Pending) | |||||||||||||||||||
| 19:30 | 4 - 8 | VS | 1 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen | |||||||||||||||||||
| 19:30 | 2 - 21 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Balbriggan  Stephen Dooley (Pending) | |||||||||||||||||||
| 19:30 | 3 - 5 | VS | 1 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Brian Moore (Pending) | |||||||||||||||||||
| 19:30 | 0 - 9 | VS | 3 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Conor Kavanagh (Pending) | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  TBC (Pending) | |||||||||||||||||||
| Friday June 13th | |||||||||||||||||||
| 19:45 | 1 - 16 | VS | 2 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Mobhi Road  John O Brien | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by O Tooles  Drimnagh Castle  Tom  Eakins | |||||||||||||||||||
| 19:30 | 3 - 12 | VS | 3 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cloghran  Stephen Dooley (Pending) | |||||||||||||||||||
| 19:30 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by St Oliver Plunketts ER  Glencullen  Robert Moore | |||||||||||||||||||
| 19:30 | 0 - 11 | VS | 2 - 19 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Dave Foley | |||||||||||||||||||
| 19:30 | 1 - 19 | VS | 1 - 4 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Gerry McGeough (Pending) | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Bohernabreena  TBC (Pending) | |||||||||||||||||||
| Thursday May 29th | |||||||||||||||||||
| 19:30 | 2 - 9 | VS | 2 - 20 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clonshaugh  Conor Flaherty (Pending) | |||||||||||||||||||
| 19:30 | 1 - 6 | VS | 7 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Brian Moore (Pending) | |||||||||||||||||||
| 19:30 | 2 - 8 | VS | 2 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Daniel Hussey (Pending) | |||||||||||||||||||
| 19:30 | 5 - 20 | VS | 1 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Drimnagh Castle | |||||||||||||||||||
| 19:30 | 1 - 18 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park  Caoimhín Bermingham (Pending) | |||||||||||||||||||
| 19:30 | 2 - 17 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Diarmuid  White (Pending) | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  TBC (Pending) | |||||||||||||||||||
| Monday May 19th | |||||||||||||||||||
| 19:15 | 4 - 12 | VS | 3 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Stephen Maher (Pending) | |||||||||||||||||||
| 19:15 | 3 - 10 | VS | 2 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Stephen Dooley (Pending) | |||||||||||||||||||
| 19:15 | 2 - 25 | VS | 2 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Philip Cullen | |||||||||||||||||||
| 19:15 | 0 - 10 | VS | 1 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cloghran  Ernie Brenner | |||||||||||||||||||
| 19:15 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by O Tooles  Glencullen  Gerry McGeough (Pending) | |||||||||||||||||||
| 19:15 | 1 - 19 | VS | 0 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena  Tom Clinton | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balbriggan  TBC (Pending) | |||||||||||||||||||
| Friday May 16th | |||||||||||||||||||
| 19:15 | 4 - 19 | VS | 2 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Pat Murphy | |||||||||||||||||||
| Thursday May 15th | |||||||||||||||||||
| 19:15 | 0 - 10 | VS | 1 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Dave Foley (Pending) | |||||||||||||||||||
| 19:15 | 1 - 12 | VS | 3 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen  Gerry McGeough (Pending) | |||||||||||||||||||
| 19:15 | 7 - 16 | VS | 1 - 5 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Niall O Hara | |||||||||||||||||||
| 19:15 | 3 - 5 | VS | 7 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Brian Moore (Pending) | |||||||||||||||||||
| 19:15 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  TBC (Pending) | |||||||||||||||||||
| 19:15 | 3 - 3 | VS | 1 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clonshaugh  Stephen Dooley (Pending) | |||||||||||||||||||
| Friday May 2nd | |||||||||||||||||||
| 19:15 | 2 - 12 | VS | 2 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Dave Foley | |||||||||||||||||||
| 19:15 | 3 - 22 | VS | 5 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane | |||||||||||||||||||
| 19:15 | 4 - 22 | VS | 0 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena  Richard Lancaster (Pending) | |||||||||||||||||||
| 19:15 | 2 - 13 | VS | 3 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen  Gerry McGeough (Pending) | |||||||||||||||||||
| 19:15 | 1 - 11 | VS | 1 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Cloghran  TBC (Pending) | |||||||||||||||||||
| Thursday May 1st | |||||||||||||||||||
| 19:15 | 2 - 25 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Balbriggan  Stephen Dooley (Pending) | |||||||||||||||||||
| Sunday April 13th | |||||||||||||||||||
| 15:00 | 1 - 11 | VS | 1 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Drimnagh Castle  J C Ryan (Pending) | |||||||||||||||||||
| 15:00 | 2 - 16 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen  Shay Hurson (Pending) | |||||||||||||||||||
| 15:00 | 4 - 6 | VS | 1 - 18 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  St Annes Park  Gavin Donegan (Pending) | |||||||||||||||||||
| 15:00 | 2 - 14 | VS | 2 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  David  Garland | |||||||||||||||||||
| 15:00 | 1 - 15 | VS | 2 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Gerry McGeough (Pending) | |||||||||||||||||||
| 00:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Clonshaugh  TBC (Pending) | |||||||||||||||||||
| Thursday April 10th | |||||||||||||||||||
| 19:15 | 3 - 7 | VS | 4 - 16 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Conor Seery (Pending) | |||||||||||||||||||
| Sunday March 30th | |||||||||||||||||||
| 15:00 | 3 - 18 | VS | 4 - 14 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen  Karl O Brien (Pending) | |||||||||||||||||||
| 15:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by O Tooles  Balbriggan  Stephen Shields (Pending) | |||||||||||||||||||
| 15:00 | 4 - 15 | VS | 5 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena  Robert Doyle (Pending) | |||||||||||||||||||
| 15:00 | 0 - 17 | VS | 1 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  McGee Park | |||||||||||||||||||
| 15:00 | 0 - 12 | VS | 1 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cloghran  Dave Foley | |||||||||||||||||||
| 15:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  Stephen Dooley (Pending) | |||||||||||||||||||
| 15:00 | 0 - 8 | VS | 3 - 22 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Stephen Walsh (Pending) | |||||||||||||||||||
| Sunday March 9th | |||||||||||||||||||
| 15:00 | 5 - 24 | VS | 2 - 6 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Shanganagh Park  Shay Hurson (Pending) | |||||||||||||||||||
| 15:00 | 0 - 16 | VS | 2 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blunden Drive  Simon Redmond (Pending) | |||||||||||||||||||
| 15:00 | 1 - 12 | VS | 2 - 9 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Adam Kelly (Pending) | |||||||||||||||||||
| 15:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  St Annes Park  Gareth McElhone | |||||||||||||||||||
| 15:00 | 1 - 13 | VS | 3 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Glencullen  Jimmy  Frawley (Pending) | |||||||||||||||||||
| 15:00 | 0 - 13 | VS | 0 - 8 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Drimnagh Castle  J C Ryan (Pending) | |||||||||||||||||||
| 15:00 | 0 - 11 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Martin Savage Park  Robert Doyle (Pending) | |||||||||||||||||||
| Sunday February 23rd | |||||||||||||||||||
| 15:00 | 0 - 14 | VS | 1 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Bohernabreena  J C Ryan (Pending) | |||||||||||||||||||
| 15:00 | 1 - 19 | VS | 0 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Balbriggan  Stephen Dooley (Pending) | |||||||||||||||||||
| 15:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Fingallians  Balheary  Donncha Hassey (Pending) | |||||||||||||||||||
| 15:00 | 1 - 10 | VS | 0 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clonshaugh | |||||||||||||||||||
| 15:00 | 0 - 9 | VS | 2 - 10 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Finglas  Robert Doyle (Pending) | |||||||||||||||||||
| Craobh Chiarain | Cuala | Erins Isle | Fingallians | Na Fianna | O Dwyers | O Tooles | Raheny | St Annes | St James Gaels An Caislean | St Marks | St Oliver Plunkett ER | Stars of Erin | Whitehall Colmcille | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craobh Chiarain | - 13-Apr-25 00:00 | 3-1 15-May-25 19:15 | 1-0 23-Feb-25 15:00 | 2-2 29-May-25 19:30 | 2-3 30-Jun-25 19:30 | 4-1 16-Jun-25 19:30 | ||||||||
| Cuala | 1-2 26-Jun-25 19:30 | 5-2 09-Mar-25 15:00 | 1-2 13-Apr-25 15:00 | 1-1 13-Jun-25 19:30 | 4-3 19-May-25 19:15 | 2-5 26-Oct-25 14:30 | 4-2 16-May-25 19:15 | |||||||
| Erins Isle | 3-2 19-May-25 19:15 | 2-2 02-May-25 19:15 | 0-4 30-Jun-25 19:30 | 0-3 30-Mar-25 15:00 | 0-2 13-Jun-25 19:30 | 0-2 23-Feb-25 15:00 | ||||||||
| Fingallians | - 30-Jun-25 00:00 | - 29-May-25 00:00 | - 16-Jun-25 00:00 | - 23-Feb-25 15:00 | - 15-May-25 19:15 | - 30-Mar-25 15:00 | ||||||||
| Na Fianna | 1-2 13-Jun-25 19:45 | 5-3 26-Oct-25 14:30 | 2-2 19-May-25 19:15 | 3-5 02-May-25 19:15 | 8-1 26-Jun-25 19:30 | 3-4 30-Mar-25 15:00 | 1-2 09-Mar-25 15:00 | |||||||
| O Dwyers | 1-0 23-Feb-25 15:00 | 2-1 16-Jun-25 19:30 | - 19-May-25 00:00 | - 30-Jun-25 19:30 | - 30-Mar-25 15:00 | 2-1 01-May-25 19:15 | ||||||||
| O Tooles | - 12-Oct-25 15:00 | 1-7 29-May-25 19:30 | 2-2 13-Apr-25 15:00 | 3-7 15-May-25 19:15 | 1-3 26-Jun-25 19:30 | 0-2 09-Mar-25 15:00 | 3-1 16-Jun-25 19:30 | |||||||
| Raheny | - 09-Mar-25 15:00 | 4-1 13-Apr-25 15:00 | 0-1 15-May-25 19:15 | 0-3 16-Jun-25 19:30 | TBC | 2-2 29-May-25 19:30 | 2-2 30-Jun-25 19:30 | |||||||
| St Annes | 4-5 30-Mar-25 15:00 | - 13-Jun-25 00:00 | 0-1 23-Feb-25 15:00 | 1-0 26-Jun-25 19:30 | 4-0 02-May-25 19:15 | 1-0 19-May-25 19:15 | 0-0 26-Oct-25 14:30 | |||||||
| St James Gaels An Caislean | - 07-Jul-25 00:00 | 0-0 09-Mar-25 15:00 | - 13-Jun-25 19:30 | 1-1 13-Apr-25 15:00 | - 26-Jun-25 19:30 | 1-3 15-May-25 19:15 | 5-1 29-May-25 19:30 | |||||||
| St Marks | 1-1 02-May-25 19:15 | 1-1 29-May-25 19:30 | 0-1 30-Mar-25 15:00 | 3-1 16-Jun-25 19:30 | 23-Feb-25 15:00 | - 30-Jun-25 19:30 | ||||||||
| St Oliver Plunkett ER | 0-2 09-Mar-25 15:00 | 0-0 16-Jun-25 19:30 | 7-1 15-May-25 19:15 | 2-2 29-May-25 19:30 | 3-1 30-Jun-25 19:30 | 3-4 10-Apr-25 19:15 | ||||||||
| Stars of Erin | 2-3 02-May-25 19:15 | - 26-Jun-25 00:00 | TBC | - 19-May-25 19:15 | 1-3 09-Mar-25 15:00 | - 13-Jun-25 19:30 | 2-1 13-Apr-25 15:00 | |||||||
| Whitehall Colmcille | 0-1 30-Mar-25 15:00 | - 26-Jun-25 19:30 | - 02-May-25 00:00 | 3-3 13-Jun-25 19:30 | 0-1 19-May-25 19:15 | 23-Feb-25 15:00 | 
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Annes | 13 | 11 | 1 | 1 | 249 | 137 | 112 | 23 | 
 | |||||
| 2 | Na Fianna | 12 | 9 | 2 | 1 | 253 | 170 | 83 | 20 | 
 | |||||
| 3 | Cuala | 12 | 9 | 0 | 3 | 256 | 171 | 85 | 18 | 
 | |||||
| 4 | St Marks | 11 | 8 | 0 | 3 | 162 | 148 | 14 | 16 | 
 | |||||
| 5 | Stars of Erin | 12 | 8 | 0 | 4 | 158 | 144 | 14 | 16 | 
 | |||||
| 6 | O Dwyers | 12 | 8 | 0 | 4 | 183 | 136 | 47 | 16 | 
 | |||||
| 7 | St James Gaels An Caislean | 12 | 7 | 1 | 4 | 185 | 155 | 30 | 15 | 
 | |||||
| 8 | Craobh Chiarain | 13 | 5 | 1 | 6 | 168 | 187 | -19 | 11 | 
 | |||||
| 9 | Whitehall Colmcille | 12 | 4 | 1 | 7 | 135 | 193 | -58 | 9 | 
 | |||||
| 10 | St Oliver Plunkett ER | 11 | 4 | 0 | 7 | 153 | 142 | 11 | 8 | 
 | |||||
| 11 | Raheny | 12 | 3 | 1 | 8 | 154 | 209 | -55 | 7 | 
 | |||||
| 12 | O Tooles | 13 | 2 | 1 | 9 | 91 | 211 | -120 | 5 | 
 | |||||
| 13 | Erins Isle | 12 | 1 | 2 | 9 | 121 | 265 | -144 | 4 | 
 | |||||
| 14 | Fingallians | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Annes | 
 | 23 | |||||||||||||
| Na Fianna | 
 | 20 | |||||||||||||
| Cuala | 
 | 18 | |||||||||||||
| St Marks | 
 | 16 | |||||||||||||
| Stars of Erin | 
 | 16 | |||||||||||||
| O Dwyers | 
 | 16 | |||||||||||||
| St James Gaels An Caislean | 
 | 15 | |||||||||||||
| Craobh Chiarain | 
 | 11 | |||||||||||||
| Whitehall Colmcille | 
 | 9 | |||||||||||||
| St Oliver Plunkett ER | 
 | 8 | |||||||||||||
| Raheny | 
 | 7 | |||||||||||||
| O Tooles | 
 | 5 | |||||||||||||
| Erins Isle | 
 | 4 | |||||||||||||
| Fingallians | 
 | 0 | 
 
												 
													 
												 
													 
												 
												 
													 
												 
													 
												 
													 
												