BACK
Competition
| Clontarf A | Na Fianna A | Naomh Barrog | Naomh Fionnbarra | Naomh Mearnog | St Brigids | St Oliver Plunkett ER | St Peregrines | St Sylvesters | |
|---|---|---|---|---|---|---|---|---|---|
| Clontarf A | 17-May-25 12:00 | 29-Mar-25 12:00 | 21-Jun-25 12:00 | 01-Mar-25 12:00 | |||||
| Na Fianna A | 05-Jul-25 12:00 | 15-Mar-25 12:00 | 07-Jun-25 12:00 | 03-May-25 12:00 | |||||
| Naomh Barrog | 15-Mar-25 12:00 | 17-May-25 12:00 | 12-Apr-25 12:00 | 05-Jul-25 12:00 | |||||
| Naomh Fionnbarra | 01-Mar-25 12:00 | 29-Mar-25 12:00 | 14-Jun-25 12:00 | 03-May-25 12:00 | |||||
| Naomh Mearnog | 07-Jun-25 12:00 | 03-May-25 12:00 | 01-Mar-25 12:00 | 29-Mar-25 12:00 | |||||
| St Brigids | 12-Apr-25 12:00 | 17-May-25 12:00 | 15-Mar-25 12:00 | 21-Jun-25 12:00 | |||||
| St Oliver Plunkett ER | 29-Mar-25 12:00 | 03-May-25 12:00 | 05-Jul-25 12:00 | 07-Jun-25 12:00 | |||||
| St Peregrines | 12-Apr-25 12:00 | 21-Jun-25 12:00 | 01-Mar-25 12:00 | 17-May-25 12:00 | |||||
| St Sylvesters | 07-Jun-25 12:00 | 15-Mar-25 12:00 | 12-Apr-25 12:00 | 05-Jul-25 12:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontarf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | St Sylvesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Naomh Fionnbarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Na Fianna A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 5 | Naomh Mearnog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 6 | St Oliver Plunkett ER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 7 | St Peregrines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 8 | Naomh Barrog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 9 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Clontarf A |
|
0 |
| St Sylvesters |
|
0 |
| Naomh Fionnbarra |
|
0 |
| Na Fianna A |
|
0 |
| Naomh Mearnog |
|
0 |
| St Oliver Plunkett ER |
|
0 |
| St Peregrines |
|
0 |
| Naomh Barrog |
|
0 |
| St Brigids |
|
0 |