BACK
Competition
Sunday April 13th
|
|||||||||||||||||||
14:00 | 3 - 4 | VS | 1 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
11:00 | 2 - 4 | VS | 2 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Ballinteer St Johns C | Bye 1 | Raheny B | St Judes C | |
---|---|---|---|---|
Ballinteer St Johns C | 2-2 13-Apr-25 11:00 | |||
Bye 1 | ||||
Raheny B | 3-1 13-Apr-25 14:00 | 13-Apr-25 10:00 | ||
St Judes C |
Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raheny B | 1 | 1 | 0 | 0 | 13 | 4 | 9 | 2 |
|
||
2 | Ballinteer St Johns C | 2 | 1 | 0 | 1 | 14 | 21 | -7 | 2 |
|
||
3 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
4 | St Judes C | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | ||
---|---|---|---|---|
Raheny B |
|
2 | ||
Ballinteer St Johns C |
|
2 | ||
Bye 1 |
|
0 | ||
St Judes C |
|
0 |