BACK
Competition
Thursday April 10th
|
|||||||||||||||||||
12:00 | 60 - | VS | 27 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
Longford | Midland Warriors | Mullingar RFC | Tullamore | |
---|---|---|---|---|
Longford | 60-27 10-Apr-25 12:00 | |||
Midland Warriors | ||||
Mullingar RFC | 27-Apr-25 12:00 | |||
Tullamore |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Longford | 1 | 1 | 0 | 0 | 60 | 27 | 33 | 0 | 0 | 0 | 4 |
|
|
2 | 0 | Mullingar RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 0 | Midland Warriors | 1 | 0 | 0 | 1 | 27 | 60 | -33 | 0 | 0 | 0 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Longford |
|
4 | |
Mullingar RFC |
|
0 | |
Tullamore |
|
0 | |
Midland Warriors |
|
0 |