BACK
Competition
|
Saturday January 3rd
|
||||||||||||||||
| 19:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Kanturk
|
||||||||||||||||
|
Friday October 10th
|
|||||||||||||||||||
| 19:30 | 47 - 7 | VS | 17 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Kanturk
|
|||||||||||||||||||
|
Friday October 3rd
|
|||||||||||||||||||
| 19:30 | 25 - 4 | VS | 41 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Takumi Park
|
|||||||||||||||||||
|
Saturday September 27th
|
|||||||||||||||||||
| 14:30 | 17 - 3 | VS | 43 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Jimmy Slattery Park
|
|||||||||||||||||||
|
Friday September 26th
|
|||||||||||||||||||
| 20:00 | 14 - 2 | VS | 17 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Grove Island
|
|||||||||||||||||||
| 19:30 | 12 - 2 | VS | 31 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Virgin Media Park
|
|||||||||||||||||||
|
Thursday September 18th
|
|||||||||||||||||||
| 19:30 | 12 - 0 | VS | 14 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Rathcooney
|
|||||||||||||||||||
|
Friday August 22nd
|
|||||||||||||||||||
| 19:00 | 30 - 6 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
4GUL
|
|||||||||||||||||||
| An Ghaeltacht Rugbaí (Galway) | Bruff RFC | Dolphin RFC | Douglas RFC | Kanturk RFC | Killarney RFC | Kinsale RFC | Old Christians RFC | Old Crescent RFC | Richmond RFC | Scariff RFC | St. Marys RFC | St. Senans RFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Ghaeltacht Rugbaí (Galway) | |||||||||||||
| Bruff RFC | |||||||||||||
| Dolphin RFC | 12-31 26-Sep-25 19:30 | ||||||||||||
| Douglas RFC | |||||||||||||
| Kanturk RFC | 47-17 10-Oct-25 19:30 | 03-Jan-26 19:00 | |||||||||||
| Killarney RFC | |||||||||||||
| Kinsale RFC | |||||||||||||
| Old Christians RFC | 12-14 18-Sep-25 19:30 | ||||||||||||
| Old Crescent RFC | 25-41 03-Oct-25 19:30 | ||||||||||||
| Richmond RFC | 30-5 22-Aug-25 19:00 | ||||||||||||
| Scariff RFC | |||||||||||||
| St. Marys RFC | 14-17 26-Sep-25 20:00 | ||||||||||||
| St. Senans RFC | 17-43 27-Sep-25 14:30 |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Kanturk RFC | 1 | 1 | 0 | 0 | 47 | 17 | 30 | 7 | 3 | 4 | 5 |
|
||
| 2 | 0 | An Ghaeltacht Rugbaí (Galway) | 1 | 1 | 0 | 0 | 43 | 17 | 26 | 6 | 3 | 3 | 5 |
|
||
| 3 | 0 | Richmond RFC | 1 | 1 | 0 | 0 | 30 | 5 | 25 | 6 | 1 | 5 | 5 |
|
||
| 4 | 0 | Kinsale RFC | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 5 | 2 | 3 | 5 |
|
||
| 5 | 0 | Bruff RFC | 1 | 1 | 0 | 0 | 41 | 25 | 16 | 7 | 4 | 3 | 5 |
|
||
| 6 | 0 | Scariff RFC | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 | 2 | 0 | 4 |
|
||
| 7 | 0 | Douglas RFC | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 4 |
|
||
| 8 | 0 | Old Christians RFC | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 | 0 | 0 | 1 |
|
||
| 9 | 0 | St. Marys RFC | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 2 | 2 | 0 | 1 |
|
||
| 10 | 0 | Old Crescent RFC | 2 | 0 | 0 | 2 | 30 | 71 | -41 | 5 | 13 | -8 | 1 |
|
||
| 11 | 0 | Killarney RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 12 | 0 | St. Senans RFC | 1 | 0 | 0 | 1 | 17 | 43 | -26 | 3 | 6 | -3 | 0 |
|
||
| 13 | 0 | Dolphin RFC | 2 | 0 | 0 | 2 | 29 | 78 | -49 | 5 | 12 | -7 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Kanturk RFC |
|
5 | ||
| An Ghaeltacht Rugbaí (Galway) |
|
5 | ||
| Richmond RFC |
|
5 | ||
| Kinsale RFC |
|
5 | ||
| Bruff RFC |
|
5 | ||
| Scariff RFC |
|
4 | ||
| Douglas RFC |
|
4 | ||
| Old Christians RFC |
|
1 | ||
| St. Marys RFC |
|
1 | ||
| Old Crescent RFC |
|
1 | ||
| Killarney RFC |
|
0 | ||
| St. Senans RFC |
|
0 | ||
| Dolphin RFC |
|
0 |