BACK
Competition
Saturday September 6th
|
|||||||||||||||||||
13:30 | 17 - 3 | VS | 19 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
12:30 | 31 - 5 | VS | 0 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
12:00 | 36 - 6 | VS | 21 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Thursday September 4th
|
|||||||||||||||||||
19:00 | 17 - 3 | VS | 32 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday August 31st
|
|||||||||||||||||||
11:00 | 24 - 3 | VS | 20 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Saturday August 30th
|
|||||||||||||||||||
17:00 | 0 - | VS | 30 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
12:30 | 5 - | VS | 31 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
11:00 | 10 - 2 | VS | 10 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Monday August 18th
|
|||||||||||||||||||
15:00 | 35 - 7 | VS | 20 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Monday August 11th
|
|||||||||||||||||||
15:00 | 25 - 5 | VS | 35 - 7 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Sunday July 20th
|
|||||||||||||||||||
12:00 | 20 - 4 | VS | 30 - 6 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Ballincollig RFC | Bantry Bay RFC | Clonakilty RFC | Cobh Pirates RFC | Crosshaven/Cork Con | Dunmanway RFC | Fermoy RFC | Kanturk RFC | Kinsale RFC | Midleton RFC | Munster U16 Clubs | Newcastle West RFC | North Clubs | Skibbereen RFC | South Clubs | Touring Team | Youghal RFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballincollig RFC | 5-31 30-Aug-25 12:30 | 05-Sep-25 19:30 | |||||||||||||||
Bantry Bay RFC | |||||||||||||||||
Clonakilty RFC | |||||||||||||||||
Cobh Pirates RFC | 17-19 06-Sep-25 13:30 | 10-10 30-Aug-25 11:00 | |||||||||||||||
Crosshaven/Cork Con | |||||||||||||||||
Dunmanway RFC | 06-Sep-25 15:00 | ||||||||||||||||
Fermoy RFC | 0-30 30-Aug-25 17:00 | ||||||||||||||||
Kanturk RFC | |||||||||||||||||
Kinsale RFC | 36-21 06-Sep-25 12:00 | ||||||||||||||||
Midleton RFC | |||||||||||||||||
Munster U16 Clubs | 20-30 20-Jul-25 12:00 | ||||||||||||||||
Newcastle West RFC | 24-20 31-Aug-25 11:00 | ||||||||||||||||
North Clubs | 25-35 11-Aug-25 15:00 | ||||||||||||||||
Skibbereen RFC | 31-0 06-Sep-25 12:30 | 17-32 04-Sep-25 19:00 | |||||||||||||||
South Clubs | 35-20 18-Aug-25 15:00 | ||||||||||||||||
Touring Team | |||||||||||||||||
Youghal RFC |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | South Clubs | 2 | 2 | 0 | 0 | 70 | 45 | 25 | 14 | 9 | 5 | 10 |
|
||
2 | 0 | Bantry Bay RFC | 2 | 2 | 0 | 0 | 63 | 22 | 41 | 5 | 3 | 2 | 9 |
|
||
3 | 0 | Midleton RFC | 2 | 2 | 0 | 0 | 49 | 17 | 32 | 3 | 3 | 0 | 8 |
|
||
4 | 0 | Skibbereen RFC | 2 | 1 | 0 | 1 | 48 | 32 | 16 | 8 | 5 | 3 | 5 |
|
||
5 | 0 | Kinsale RFC | 1 | 1 | 0 | 0 | 36 | 21 | 15 | 6 | 3 | 3 | 5 |
|
||
6 | 0 | Touring Team | 1 | 1 | 0 | 0 | 30 | 20 | 10 | 6 | 4 | 2 | 5 |
|
||
7 | 0 | Newcastle West RFC | 1 | 1 | 0 | 0 | 24 | 20 | 4 | 3 | 4 | -1 | 4 |
|
||
8 | 0 | Cobh Pirates RFC | 2 | 0 | 1 | 1 | 27 | 29 | -2 | 5 | 5 | 0 | 3 |
|
||
9 | 0 | Youghal RFC | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 2 |
|
||
10 | 0 | Kanturk RFC | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 4 | 3 | 1 | 2 |
|
||
11 | 0 | North Clubs | 2 | 0 | 0 | 2 | 45 | 70 | -25 | 9 | 14 | -5 | 2 |
|
||
12 | 0 | Munster U16 Clubs | 1 | 0 | 0 | 1 | 20 | 30 | -10 | 4 | 6 | -2 | 1 |
|
||
13 | 0 | Crosshaven/Cork Con | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
14 | 0 | Dunmanway RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
15 | 0 | Clonakilty RFC | 1 | 0 | 0 | 1 | 21 | 36 | -15 | 3 | 6 | -3 | 0 |
|
||
16 | 0 | Fermoy RFC | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 0 | 0 | 0 |
|
||
17 | 0 | Ballincollig RFC | 2 | 0 | 0 | 2 | 5 | 62 | -57 | 0 | 5 | -5 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | ||
---|---|---|---|---|
South Clubs |
|
10 | ||
Bantry Bay RFC |
|
9 | ||
Midleton RFC |
|
8 | ||
Skibbereen RFC |
|
5 | ||
Kinsale RFC |
|
5 | ||
Touring Team |
|
5 | ||
Newcastle West RFC |
|
4 | ||
Cobh Pirates RFC |
|
3 | ||
Youghal RFC |
|
2 | ||
Kanturk RFC |
|
2 | ||
North Clubs |
|
2 | ||
Munster U16 Clubs |
|
1 | ||
Crosshaven/Cork Con |
|
0 | ||
Dunmanway RFC |
|
0 | ||
Clonakilty RFC |
|
0 | ||
Fermoy RFC |
|
0 | ||
Ballincollig RFC |
|
0 |