BACK
Competition
|
Saturday December 6th
|
||||||||||||||||
| 18:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Galbally
|
||||||||||||||||
| 19:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Clanwilliam Park
|
||||||||||||||||
|
Sunday December 7th
|
||||||||||||||||
| 11:00 | VS |
|
||||||||||||||
|
||||||||||||||||
late notification 0412ls
Virgin Media Park
|
||||||||||||||||
| 11:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Charleville
|
||||||||||||||||
| 12:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Dungarvan
|
||||||||||||||||
| 12:00 | VS |
|
||||||||||||||
|
||||||||||||||||
0212ls
Ballyanly
|
||||||||||||||||
| 12:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Waterford
|
||||||||||||||||
|
Sunday November 30th
|
|||||||||||||||||||
| 12:00 | 26 - 4 | VS | 26 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Nenagh
|
|||||||||||||||||||
| 12:00 | 20 - 4 | VS | 32 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Takumi Park
|
|||||||||||||||||||
| 12:00 | 30 - 4 | VS | 21 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
TBC
|
|||||||||||||||||||
|
Saturday November 29th
|
|||||||||||||||||||
| 15:30 | 35 - 0 | VS | 15 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2411ls
Tanner Park
|
|||||||||||||||||||
| 13:30 | 43 - 7 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Crescent Comp
|
|||||||||||||||||||
| 12:30 | 22 - 0 | VS | 37 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2411ls
Ballyanly
|
|||||||||||||||||||
|
Sunday November 23rd
|
|||||||||||||||||||
| 11:00 | 17 - 0 | VS | 15 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
1811ls
Cobh
|
|||||||||||||||||||
| 11:00 | 41 - 7 | VS | 19 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Abbeyfeale
|
|||||||||||||||||||
|
Sunday November 16th
|
|||||||||||||||||||
| 14:00 | 30 - 0 | VS | 15 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0811ls
Kanturk
|
|||||||||||||||||||
| 12:30 | 26 - 5 | VS | 20 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Thurles
|
|||||||||||||||||||
| 11:00 | 38 - 6 | VS | 14 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballinakill
|
|||||||||||||||||||
|
Saturday November 15th
|
|||||||||||||||||||
| 14:00 | 14 - 2 | VS | 35 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Cashel
|
|||||||||||||||||||
|
Sunday November 9th
|
|||||||||||||||||||
| 12:30 | 12 - 2 | VS | 14 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Takumi Park
|
|||||||||||||||||||
| 11:00 | 30 - 6 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Abbeyfeale
|
|||||||||||||||||||
|
Friday November 7th
|
|||||||||||||||||||
| 19:30 | 22 - 0 | VS | 19 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0311ls
Tanner Park
|
|||||||||||||||||||
| 19:30 | 19 - 0 | VS | 37 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0311ls
Crosshaven
|
|||||||||||||||||||
| 19:30 | 17 - 0 | VS | 12 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Kinsale
|
|||||||||||||||||||
|
Sunday November 2nd
|
|||||||||||||||||||
| 12:00 | 54 - | VS | 19 - |
|
|||||||||||||||
|
|||||||||||||||||||
Kilballyowen Park
|
|||||||||||||||||||
| 12:00 | 21 - 0 | VS | 18 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2310ls
Woodleigh Park
|
|||||||||||||||||||
|
Saturday November 1st
|
|||||||||||||||||||
| 13:30 | 30 - 5 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Ennis
|
|||||||||||||||||||
| 13:00 | 32 - 0 | VS | 17 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
change to ko
Ballyanly
|
|||||||||||||||||||
|
Saturday October 25th
|
|||||||||||||||||||
| 10:00 | 38 - 0 | VS | 24 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2010ls
Kanturk
|
|||||||||||||||||||
|
Friday October 24th
|
|||||||||||||||||||
| 19:30 | 19 - 3 | VS | 28 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
2010ls
The Vale
|
|||||||||||||||||||
|
Sunday October 19th
|
|||||||||||||||||||
| 14:00 | 38 - 0 | VS | 55 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Killorglin
|
|||||||||||||||||||
| 12:00 | 12 - 0 | VS | 21 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
1310ls
Woodleigh Park
|
|||||||||||||||||||
|
Sunday October 12th
|
|||||||||||||||||||
| 16:00 | 22 - 4 | VS | 29 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Killarney
|
|||||||||||||||||||
| 12:00 | 10 - 2 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungarvan
|
|||||||||||||||||||
| 11:00 | 21 - 3 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Charleville
|
|||||||||||||||||||
|
Friday October 10th
|
|||||||||||||||||||
| 19:30 | 23 - 0 | VS | 35 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2909ls
The Vale
|
|||||||||||||||||||
|
Friday October 3rd
|
|||||||||||||||||||
| 19:30 | 30 - 0 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0110ls D game
Woodleigh Park
|
|||||||||||||||||||
|
Sunday September 28th
|
|||||||||||||||||||
| 15:00 | 10 - 0 | VS | 24 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Rathcooney
|
|||||||||||||||||||
| 12:00 | 19 - 3 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Crescent Comp
|
|||||||||||||||||||
| 11:30 | 30 - 6 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Coonagh
|
|||||||||||||||||||
|
Saturday September 27th
|
|||||||||||||||||||
| 10:00 | 30 - 0 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
College Lands
|
|||||||||||||||||||
|
Friday September 26th
|
|||||||||||||||||||
| 19:30 | 15 - 0 | VS | 15 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2209ls
Woodleigh Park
|
|||||||||||||||||||
|
Thursday September 25th
|
|||||||||||||||||||
| 19:00 | 0 - 0 | VS | 30 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2209ls
Fermoy
|
|||||||||||||||||||
|
Sunday September 21st
|
|||||||||||||||||||
| 14:30 | 33 - 0 | VS | 29 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
late notification 2009ls
Mallow
|
|||||||||||||||||||
| 12:30 | 0 - | VS | 30 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungarvan
|
|||||||||||||||||||
| 12:15 | 17 - 0 | VS | 36 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
1409ls
Ballyanly
|
|||||||||||||||||||
| 12:00 | 17 - 3 | VS | 47 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Cashel
|
|||||||||||||||||||
| 12:00 | 22 - 0 | VS | 36 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
1309ls
Youghal
|
|||||||||||||||||||
| 11:00 | 17 - 2 | VS | 24 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Kilfeacle
|
|||||||||||||||||||
| 11:00 | 31 - 0 | VS | 41 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Venue Parkadilane late notification
Mallow
|
|||||||||||||||||||
|
Saturday September 20th
|
|||||||||||||||||||
| 15:30 | 37 - 0 | VS | 7 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0809ls
Cobh
|
|||||||||||||||||||
| 14:30 | 15 - 0 | VS | 15 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
2 x17mins
Virgin Media Park
|
|||||||||||||||||||
|
Sunday September 14th
|
|||||||||||||||||||
| 14:00 | 30 - 5 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Thurles
|
|||||||||||||||||||
| 11:00 | 12 - 0 | VS | 47 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
late notification 1109ls
Ballyanly
|
|||||||||||||||||||
|
Saturday September 13th
|
|||||||||||||||||||
| 15:30 | 29 - 5 | VS | 26 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
0809ls
Cobh
|
|||||||||||||||||||
| 15:00 | 27 - 0 | VS | 27 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
late notification
Tanner Park
|
|||||||||||||||||||
|
Tuesday September 9th
|
|||||||||||||||||||
| 18:45 | 28 - 0 | VS | 22 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
0709ls
The Vale
|
|||||||||||||||||||
|
Sunday September 7th
|
|||||||||||||||||||
| 12:00 | 10 - 2 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
added to system 1.30pm 0209ls
Youghal
|
|||||||||||||||||||
|
Sunday August 31st
|
|||||||||||||||||||
| 11:30 | 25 - 5 | VS | 25 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Takumi Park
|
|||||||||||||||||||
| Ballincollig RFC | Bandon RFC | Bantry Bay RFC | Bruff RFC | Cashel RFC | Castleisland RFC | Charleville and District RFC | Clanwilliam FC | Clonakilty RFC | Cobh Pirates RFC | Cork Constitution FC | Crosshaven RFC | Desmond Rugby | Dolphin RFC | Dungarvan RFC | Ennis RFC | Fermoy RFC | Galbally RFC | Garryowen FC | Highfield RFC | Kanturk RFC | Kilfeacle and District RFC | Killarney RFC | Killorglin RFC | Kinsale RFC | Listowel RFC | Mallow RFC | Midleton RFC | Muskerry RFC | Nenagh Ormond RFC | Newport RFC | Old Christians RFC | Old Crescent RFC | Portlaoise RFC | Shannon RFC | Shannon RFC Black | Skibbereen RFC | St Marys-Richmond-Thomond | Sundays Well RFC | Thurles RFC | Tralee RFC | UL Bohemian RFC | Waterford City RFC | Waterpark RFC | Youghal RFC | Young Munster RFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballincollig RFC | 35-15 29-Nov-25 15:30 | 27-27 13-Sep-25 15:00 | 22-19 07-Nov-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||
| Bandon RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Bantry Bay RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Bruff RFC | 54-19 02-Nov-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Cashel RFC | 17-47 21-Sep-25 12:00 | 14-35 15-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Castleisland RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Charleville and District RFC | 21-5 12-Oct-25 11:00 | 07-Dec-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Clanwilliam FC | 30-0 27-Sep-25 10:00 | 06-Dec-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Clonakilty RFC | 28-22 09-Sep-25 18:45 | 19-28 24-Oct-25 19:30 | 23-35 10-Oct-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||
| Cobh Pirates RFC | 37-7 20-Sep-25 15:30 | 17-15 23-Nov-25 11:00 | 29-26 13-Sep-25 15:30 | |||||||||||||||||||||||||||||||||||||||||||
| Cork Constitution FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Crosshaven RFC | 19-37 07-Nov-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Desmond Rugby | 30-0 09-Nov-25 11:00 | 41-19 23-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Dolphin RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Dungarvan RFC | 0-30 21-Sep-25 12:30 | 10-5 12-Oct-25 12:00 07-Dec-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ennis RFC | 30-0 01-Nov-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Fermoy RFC | 0-30 25-Sep-25 19:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Galbally RFC | 06-Dec-25 18:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Garryowen FC | 43-5 29-Nov-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Highfield RFC | 30-0 03-Oct-25 19:30 | 15-15 26-Sep-25 19:30 | 12-21 19-Oct-25 12:00 | 21-18 02-Nov-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||
| Kanturk RFC | 38-24 25-Oct-25 10:00 | 30-15 16-Nov-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Kilfeacle and District RFC | 17-24 21-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Killarney RFC | 22-29 12-Oct-25 16:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Killorglin RFC | 38-55 19-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Kinsale RFC | 17-12 07-Nov-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Listowel RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Mallow RFC | 31-41 21-Sep-25 11:00 | 33-29 21-Sep-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Midleton RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Muskerry RFC | 07-Dec-25 12:00 | 32-17 01-Nov-25 13:00 | 12-47 14-Sep-25 11:00 | 17-36 21-Sep-25 12:15 | 22-37 29-Nov-25 12:30 | |||||||||||||||||||||||||||||||||||||||||
| Nenagh Ormond RFC | 26-26 30-Nov-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Newport RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Old Christians RFC | 10-24 28-Sep-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Old Crescent RFC | 19-24 28-Sep-25 12:00 | 25-25 31-Aug-25 11:30 | 12-14 09-Nov-25 12:30 | 20-32 30-Nov-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||
| Portlaoise RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Shannon RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Shannon RFC Black | 30-10 28-Sep-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Skibbereen RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| St Marys-Richmond-Thomond | 30-21 30-Nov-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Sundays Well RFC | 07-Dec-25 11:00 | 15-15 20-Sep-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Thurles RFC | 26-20 16-Nov-25 12:30 | 30-0 14-Sep-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Tralee RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| UL Bohemian RFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Waterford City RFC | 07-Dec-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Waterpark RFC | 38-14 16-Nov-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Youghal RFC | 10-24 07-Sep-25 12:00 | 22-36 21-Sep-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Young Munster RFC |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Thurles RFC | 4 | 4 | 0 | 0 | 100 | 32 | 68 | 15 | 6 | 9 | 18 |
|
|||||
| 2 | 0 | Highfield RFC | 7 | 4 | 1 | 2 | 176 | 123 | 53 | 2 | 6 | -4 | 18 |
|
|||||
| 3 | 0 | Bruff RFC | 4 | 3 | 0 | 1 | 139 | 95 | 44 | 8 | 8 | 0 | 15 |
|
|||||
| 4 | 0 | Cobh Pirates RFC | 3 | 3 | 0 | 0 | 83 | 48 | 35 | 5 | 4 | 1 | 13 |
|
|||||
| 5 | 0 | Kanturk RFC | 3 | 3 | 0 | 0 | 104 | 56 | 48 | 0 | 0 | 0 | 12 |
|
|||||
| 6 | 0 | Ballincollig RFC | 6 | 2 | 1 | 3 | 103 | 145 | -42 | 0 | 0 | 0 | 11 |
|
|||||
| 7 | 0 | Desmond Rugby | 2 | 2 | 0 | 0 | 71 | 19 | 52 | 13 | 2 | 11 | 10 |
|
|||||
| 8 | 0 | Midleton RFC | 3 | 2 | 1 | 0 | 73 | 49 | 24 | 0 | 0 | 0 | 10 |
|
|||||
| 9 | 0 | Waterpark RFC | 2 | 2 | 0 | 0 | 74 | 36 | 38 | 6 | 2 | 4 | 9 |
|
|||||
| 10 | 0 | Skibbereen RFC | 2 | 2 | 0 | 0 | 70 | 37 | 33 | 5 | 2 | 3 | 9 |
|
|||||
| 11 | 0 | Dungarvan RFC | 3 | 2 | 0 | 1 | 34 | 45 | -11 | 6 | 6 | 0 | 9 |
|
|||||
| 12 | 0 | Kinsale RFC | 3 | 2 | 0 | 1 | 45 | 61 | -16 | 4 | 8 | -4 | 9 |
|
|||||
| 13 | 0 | Nenagh Ormond RFC | 2 | 1 | 1 | 0 | 73 | 43 | 30 | 11 | 7 | 4 | 8 |
|
|||||
| 14 | 0 | Mallow RFC | 3 | 1 | 1 | 1 | 79 | 85 | -6 | 0 | 0 | 0 | 6 |
|
|||||
| 15 | 0 | Old Crescent RFC | 4 | 0 | 1 | 3 | 76 | 95 | -19 | 14 | 17 | -3 | 6 |
|
|||||
| 16 | 0 | Garryowen FC | 1 | 1 | 0 | 0 | 43 | 5 | 38 | 7 | 1 | 6 | 5 |
|
|||||
| 17 | 0 | Ennis RFC | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 5 | 0 | 5 | 5 |
|
|||||
| 18 | 0 | Shannon RFC Black | 1 | 1 | 0 | 0 | 30 | 10 | 20 | 6 | 2 | 4 | 5 |
|
|||||
| 19 | 0 | UL Bohemian RFC | 1 | 1 | 0 | 0 | 32 | 20 | 12 | 6 | 4 | 2 | 5 |
|
|||||
| 20 | 0 | St Marys-Richmond-Thomond | 1 | 1 | 0 | 0 | 30 | 21 | 9 | 4 | 3 | 1 | 5 |
|
|||||
| 21 | 0 | Bantry Bay RFC | 2 | 1 | 0 | 1 | 44 | 57 | -13 | 5 | 4 | 1 | 5 |
|
|||||
| 22 | 0 | Muskerry RFC | 5 | 1 | 0 | 4 | 101 | 158 | -57 | 0 | 0 | 0 | 5 |
|
|||||
| 23 | 0 | Charleville and District RFC | 2 | 1 | 0 | 1 | 40 | 59 | -19 | 3 | 1 | 2 | 4 |
|
|||||
| 24 | 0 | Clanwilliam FC | 2 | 1 | 0 | 1 | 35 | 21 | 14 | 1 | 3 | -2 | 4 |
|
|||||
| 25 | 0 | Dolphin RFC | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 4 |
|
|||||
| 26 | 0 | Cork Constitution FC | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 0 | 0 | 0 | 4 |
|
|||||
| 27 | 0 | Galbally RFC | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 3 | 2 | 1 | 4 |
|
|||||
| 28 | 0 | Listowel RFC | 2 | 1 | 0 | 1 | 74 | 79 | -5 | 2 | 7 | -5 | 4 |
|
|||||
| 29 | 0 | Clonakilty RFC | 3 | 1 | 0 | 2 | 70 | 85 | -15 | 3 | 4 | -1 | 4 |
|
|||||
| 30 | 0 | Shannon RFC | 1 | 0 | 1 | 0 | 25 | 25 | 0 | 5 | 5 | 0 | 3 |
|
|||||
| 31 | 0 | Portlaoise RFC | 1 | 0 | 1 | 0 | 26 | 26 | 0 | 4 | 4 | 0 | 3 |
|
|||||
| 32 | 0 | Old Christians RFC | 4 | 0 | 0 | 4 | 80 | 116 | -36 | 4 | 5 | -1 | 3 |
|
|||||
| 33 | 0 | Sundays Well RFC | 1 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 2 |
|
|||||
| 34 | 0 | Killarney RFC | 1 | 0 | 0 | 1 | 22 | 29 | -7 | 4 | 5 | -1 | 2 |
|
|||||
| 35 | 0 | Crosshaven RFC | 2 | 0 | 1 | 1 | 46 | 64 | -18 | 0 | 0 | 0 | 2 |
|
|||||
| 36 | 0 | Fermoy RFC | 6 | 0 | 0 | 6 | 75 | 169 | -94 | 0 | 0 | 0 | 2 |
|
|||||
| 37 | 0 | Waterford City RFC | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 1 | 2 | -1 | 1 |
|
|||||
| 38 | 0 | Bandon RFC | 1 | 0 | 0 | 1 | 22 | 28 | -6 | 0 | 0 | 0 | 1 |
|
|||||
| 39 | 0 | Kilfeacle and District RFC | 1 | 0 | 0 | 1 | 17 | 24 | -7 | 2 | 3 | -1 | 1 |
|
|||||
| 40 | 0 | Young Munster RFC | 1 | 0 | 0 | 1 | 21 | 30 | -9 | 3 | 4 | -1 | 0 |
|
|||||
| 41 | 0 | Killorglin RFC | 1 | 0 | 0 | 1 | 38 | 55 | -17 | 0 | 0 | 0 | 0 |
|
|||||
| 42 | 0 | Newport RFC | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 2 | 6 | -4 | 0 |
|
|||||
| 43 | 0 | Youghal RFC | 2 | 0 | 0 | 2 | 32 | 60 | -28 | 2 | 4 | -2 | 0 |
|
|||||
| 44 | 0 | Castleisland RFC | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 6 | -6 | 0 |
|
|||||
| 45 | 0 | Tralee RFC | 1 | 0 | 0 | 1 | 5 | 43 | -38 | 1 | 7 | -6 | 0 |
|
|||||
| 46 | 0 | Cashel RFC | 3 | 0 | 0 | 3 | 31 | 112 | -81 | 5 | 17 | -12 | 0 |
|
late notification 0412ls