BACK
Competition
|
Saturday November 29th
|
|||||||||||||||||||
| 12:00 | 26 - 4 | VS | 19 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Portarlington
|
|||||||||||||||||||
| 12:00 | 26 - 4 | VS | 19 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Portarlington
|
|||||||||||||||||||
|
Friday November 28th
|
|||||||||||||||||||
| 20:00 | 52 - 8 | VS | 38 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Athy
|
|||||||||||||||||||
|
Monday October 27th
|
|||||||||||||||||||
| 19:30 | 0 - 0 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Athy
|
|||||||||||||||||||
|
Saturday October 25th
|
|||||||||||||||||||
| 13:00 | 0 - 0 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Portlaoise
|
|||||||||||||||||||
|
Sunday September 14th
|
|||||||||||||||||||
| 10:30 | 15 - 3 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
DLSP
|
|||||||||||||||||||
|
Sunday September 7th
|
|||||||||||||||||||
| 12:30 | 17 - 3 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Carrick-on-Shannon
Longford
|
|||||||||||||||||||
| 12:00 | 36 - 6 | VS | 36 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Cill Dara
|
|||||||||||||||||||
| AR Vikings | Athy | Balbriggan | Bective Rangers | Cill Dara | Co Carlow | De La Salle Palmerston | Dundalk | Gorey | Mullingar RFC | Newbridge | Portarlington | Portlaoise | Tullow | Wicklow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR Vikings | 30-Nov-25 13:00 | ||||||||||||||
| Athy | 0-0 27-Oct-25 19:30 52-38 28-Nov-25 20:00 | ||||||||||||||
| Balbriggan | 12-Oct-25 11:00 | ||||||||||||||
| Bective Rangers | |||||||||||||||
| Cill Dara | 36-36 07-Sep-25 12:00 | ||||||||||||||
| Co Carlow | |||||||||||||||
| De La Salle Palmerston | 15-10 14-Sep-25 10:30 | ||||||||||||||
| Dundalk | |||||||||||||||
| Gorey | 06-Dec-25 15:00 | ||||||||||||||
| Mullingar RFC | 30-Nov-25 12:00 | ||||||||||||||
| Newbridge | 07-Sep-25 10:00 | ||||||||||||||
| Portarlington | 26-19 29-Nov-25 12:00 26-19 29-Nov-25 12:00 | ||||||||||||||
| Portlaoise | 0-0 25-Oct-25 13:00 | 23-Nov-25 12:30 | |||||||||||||
| Tullow | 25-Oct-25 15:00 | ||||||||||||||
| Wicklow |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Athy | 4 | 1 | 3 | 0 | 88 | 74 | 14 | 14 | 12 | 2 | 6 |
|
||||
| 2 | 0 | Cill Dara | 3 | 0 | 1 | 2 | 74 | 88 | -14 | 12 | 14 | -2 | 4 |
|
||||
| 3 | 0 | Portlaoise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||||
| 4 | 0 | Co Carlow | 2 | 0 | 1 | 1 | 38 | 52 | -14 | 6 | 8 | -2 | 2 |
|
||||
| 5 | 0 | Bective Rangers | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 2 | 3 | -1 | 1 |
|
||||
| 6 | 0 | Portarlington | 2 | 2 | 0 | 0 | 52 | 38 | 14 | 8 | 6 | 2 | 0 |
|
||||
| 7 | 0 | De La Salle Palmerston | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 3 | 2 | 1 | 0 |
|
||||
| 8 | 0 | Newbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 9 | 0 | Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 10 | 0 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 11 | 0 | Tullow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 12 | 0 | Gorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 13 | 0 | Mullingar RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 14 | 0 | AR Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
| 15 | 0 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carrick-on-Shannon