BACK
Competition
Tuesday October 7th
|
||||||||||||||||
11:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||
Wednesday October 8th
|
||||||||||||||||
14:30 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||
14:30 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||
14:45 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() ![]() |
Wednesday September 24th
|
|||||||||||||||||||
14:45 | 38 - 5 | VS | 21 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Antrim Grammar School 1st XV | Bangor Academy 1st XV | Belfast High School 1st XV | Cambridge House GS 1st XV | Carrickfergus GS 1st XV | Foyle College 1st XV | Grosvenor GS 1st XV | Lurgan College 1st XV | Strabane Academy 1st XV | |
---|---|---|---|---|---|---|---|---|---|
Antrim Grammar School 1st XV | |||||||||
Bangor Academy 1st XV | 07-Oct-25 11:00 | ||||||||
Belfast High School 1st XV | 08-Oct-25 14:30 | ||||||||
Cambridge House GS 1st XV | 08-Oct-25 14:45 | ||||||||
Carrickfergus GS 1st XV | 38-21 24-Sep-25 14:45 | ||||||||
Foyle College 1st XV | 08-Oct-25 14:30 | ||||||||
Grosvenor GS 1st XV | |||||||||
Lurgan College 1st XV | |||||||||
Strabane Academy 1st XV |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Carrickfergus GS 1st XV | 1 | 1 | 0 | 0 | 38 | 21 | 17 | 5 | 3 | 2 | 5 |
|
|
2 | 0 | Bangor Academy 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | Grosvenor GS 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 0 | Belfast High School 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 0 | Lurgan College 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 0 | Foyle College 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 0 | Antrim Grammar School 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 0 | Cambridge House GS 1st XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 0 | Strabane Academy 1st XV | 1 | 0 | 0 | 1 | 21 | 38 | -17 | 3 | 5 | -2 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Carrickfergus GS 1st XV |
|
5 | |
Bangor Academy 1st XV |
|
0 | |
Grosvenor GS 1st XV |
|
0 | |
Belfast High School 1st XV |
|
0 | |
Lurgan College 1st XV |
|
0 | |
Foyle College 1st XV |
|
0 | |
Antrim Grammar School 1st XV |
|
0 | |
Cambridge House GS 1st XV |
|
0 | |
Strabane Academy 1st XV |
|
0 |