BACK
Competition
|
Saturday December 6th
|
||||||||||||||||
| 00:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Civil Service
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Newry
|
||||||||||||||||
|
Saturday December 13th
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Donaghadee
|
||||||||||||||||
|
Saturday December 20th
|
||||||||||||||||
| 00:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Academy
|
||||||||||||||||
|
Saturday January 3rd
|
||||||||||||||||
| 00:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Civil Service
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Dungannon
|
||||||||||||||||
|
Saturday January 10th
|
||||||||||||||||
| 00:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Civil Service
|
||||||||||||||||
|
Saturday February 28th
|
||||||||||||||||
| 10:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Rainey Endowed School
|
||||||||||||||||
|
Saturday September 20th
|
|||||||||||||||||||
| 11:00 | 24 - 4 | VS | 31 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungannon
|
|||||||||||||||||||
| 11:00 | 14 - | VS | 51 - |
|
|||||||||||||||
|
|||||||||||||||||||
Affiliate Referee
Instonians
|
|||||||||||||||||||
|
Saturday September 13th
|
|||||||||||||||||||
| 11:00 | 26 - 4 | VS | 12 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Armagh
|
|||||||||||||||||||
| 11:00 | 0 - 0 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Inishowen
|
|||||||||||||||||||
| 11:00 | 10 - 2 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballymoney
|
|||||||||||||||||||
| 10:00 | 0 - 0 | VS | 45 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Upritchard Park
|
|||||||||||||||||||
|
Saturday September 6th
|
|||||||||||||||||||
| 11:00 | 31 - 0 | VS | 31 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Carrickfergus
|
|||||||||||||||||||
|
Friday September 5th
|
|||||||||||||||||||
| 19:30 | 40 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Banbridge
|
|||||||||||||||||||
|
Wednesday August 27th
|
|||||||||||||||||||
| 19:15 | 7 - 1 | VS | 47 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Bangor
|
|||||||||||||||||||
| Academy U14 | Ards U14 | Ballyclare U14 | Ballymoney U14 | Ballynahinch U14 | Banbridge U14 | Bangor U14 | Carrickfergus U14 | Cavan U14 | City Of Derry U14 | City of Armagh U14 | Civil Service U14 | Clogher Valley U14 | Coleraine U14 | Donaghadee U14 | Donegal Town U14 | Dungannon U14 | Dungannon U14 2 | Enniskillen U14 | Finn Valley U14 | Inishowen U14 | Instonians U14 | Larne U14 | Letterkenny U14 | Limavady GS | Limavady U14 | Lurgan U14 | Malone U14 | Malone/Ballyclare U14 | Monaghan U14 | Newry U14 | Omagh U14 | Ophir U14 | Portadown U14 | Rainey U14 | Rainey Endowed School | Strabane U14 | Virginia U14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy U14 | 20-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||
| Ards U14 | 06-Sep-25 10:00 | 13-Sep-25 10:00 | ||||||||||||||||||||||||||||||||||||
| Ballyclare U14 | 20-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Ballymoney U14 | 06-Sep-25 11:00 | 10-10 13-Sep-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Ballynahinch U14 | ||||||||||||||||||||||||||||||||||||||
| Banbridge U14 | 40-0 05-Sep-25 19:30 | 19-Nov-25 19:30 26-Nov-25 19:30 | ||||||||||||||||||||||||||||||||||||
| Bangor U14 | 7-47 27-Aug-25 19:15 | 0-45 13-Sep-25 10:00 20-Sep-25 11:15 | 14-Nov-25 19:30 15-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||
| Carrickfergus U14 | 31-31 06-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Cavan U14 | 20-Sep-25 11:00 | 23-Nov-25 13:30 | ||||||||||||||||||||||||||||||||||||
| City Of Derry U14 | 06-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| City of Armagh U14 | 12-Nov-25 19:30 | 20-Sep-25 11:00 | 26-12 13-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||
| Civil Service U14 | 22-Nov-25 00:00 | 10-Jan-26 00:00 | 03-Jan-26 00:00 | 08-Nov-25 00:00 | 06-Dec-25 00:00 | |||||||||||||||||||||||||||||||||
| Clogher Valley U14 | ||||||||||||||||||||||||||||||||||||||
| Coleraine U14 | 27-Sep-25 11:00 | 30-Aug-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Donaghadee U14 | 13-Dec-25 14:30 | |||||||||||||||||||||||||||||||||||||
| Donegal Town U14 | ||||||||||||||||||||||||||||||||||||||
| Dungannon U14 | 24-31 20-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Dungannon U14 2 | 03-Jan-26 14:30 | |||||||||||||||||||||||||||||||||||||
| Enniskillen U14 | 20-Sep-25 11:00 | 17-Sep-25 19:30 | ||||||||||||||||||||||||||||||||||||
| Finn Valley U14 | ||||||||||||||||||||||||||||||||||||||
| Inishowen U14 | 0-0 13-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Instonians U14 | 29-Nov-25 00:00 | 14-51 20-Sep-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Larne U14 | 15-Nov-25 14:30 | |||||||||||||||||||||||||||||||||||||
| Letterkenny U14 | ||||||||||||||||||||||||||||||||||||||
| Limavady GS | 25-Oct-25 10:30 | |||||||||||||||||||||||||||||||||||||
| Limavady U14 | 20-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Lurgan U14 | ||||||||||||||||||||||||||||||||||||||
| Malone U14 | ||||||||||||||||||||||||||||||||||||||
| Malone/Ballyclare U14 | ||||||||||||||||||||||||||||||||||||||
| Monaghan U14 | ||||||||||||||||||||||||||||||||||||||
| Newry U14 | 01-Nov-25 11:00 08-Nov-25 10:30 | 06-Dec-25 14:30 | ||||||||||||||||||||||||||||||||||||
| Omagh U14 | 12-Sep-25 19:00 | |||||||||||||||||||||||||||||||||||||
| Ophir U14 | ||||||||||||||||||||||||||||||||||||||
| Portadown U14 | ||||||||||||||||||||||||||||||||||||||
| Rainey U14 | 20-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Rainey Endowed School | 28-Feb-26 10:30 | |||||||||||||||||||||||||||||||||||||
| Strabane U14 | 20-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Virginia U14 |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Banbridge U14 | 2 | 2 | 0 | 0 | 85 | 0 | 85 | 7 | 0 | 7 | 9 |
|
||
| 2 | 0 | Portadown U14 | 2 | 1 | 1 | 0 | 82 | 45 | 37 | 0 | 0 | 0 | 6 |
|
||
| 3 | 0 | City of Armagh U14 | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 4 | 2 | 2 | 5 |
|
||
| 4 | 0 | Lurgan U14 | 2 | 1 | 0 | 1 | 43 | 50 | -7 | 7 | 8 | -1 | 5 |
|
||
| 5 | 0 | Ards U14 | 1 | 1 | 0 | 0 | 47 | 7 | 40 | 7 | 1 | 6 | 5 |
|
||
| 6 | 0 | Ballymoney U14 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 2 |
|
||
| 7 | 0 | Instonians U14 | 2 | 0 | 1 | 1 | 24 | 61 | -37 | 2 | 2 | 0 | 2 |
|
||
| 8 | 0 | Inishowen U14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||
| 9 | 0 | Donegal Town U14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||
| 10 | 0 | Carrickfergus U14 | 1 | 0 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 2 |
|
||
| 11 | 0 | Dungannon U14 | 1 | 0 | 0 | 1 | 24 | 31 | -7 | 4 | 5 | -1 | 2 |
|
||
| 12 | 0 | Coleraine U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 13 | 0 | Malone U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 14 | 0 | Ballyclare U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 15 | 0 | City Of Derry U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 16 | 0 | Finn Valley U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 17 | 0 | Omagh U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 18 | 0 | Enniskillen U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 19 | 0 | Cavan U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 20 | 0 | Monaghan U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 21 | 0 | Letterkenny U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 22 | 0 | Limavady U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 23 | 0 | Rainey U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 24 | 0 | Strabane U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 25 | 0 | Clogher Valley U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 26 | 0 | Limavady GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 27 | 0 | Rainey Endowed School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 28 | 0 | Civil Service U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 29 | 0 | Newry U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 30 | 0 | Larne U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 31 | 0 | Virginia U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 32 | 0 | Malone/Ballyclare U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 33 | 0 | Ophir U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 34 | 0 | Donaghadee U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 35 | 0 | Academy U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 36 | 0 | Dungannon U14 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||
| 37 | 0 | Ballynahinch U14 | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
||
| 38 | 0 | Bangor U14 | 2 | 0 | 0 | 2 | 7 | 92 | -85 | 1 | 14 | -13 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Banbridge U14 |
|
9 | ||
| Portadown U14 |
|
6 | ||
| City of Armagh U14 |
|
5 | ||
| Lurgan U14 |
|
5 | ||
| Ards U14 |
|
5 | ||
| Ballymoney U14 |
|
2 | ||
| Instonians U14 |
|
2 | ||
| Inishowen U14 |
|
2 | ||
| Donegal Town U14 |
|
2 | ||
| Carrickfergus U14 |
|
2 | ||
| Dungannon U14 |
|
2 | ||
| Coleraine U14 |
|
0 | ||
| Malone U14 |
|
0 | ||
| Ballyclare U14 |
|
0 | ||
| City Of Derry U14 |
|
0 | ||
| Finn Valley U14 |
|
0 | ||
| Omagh U14 |
|
0 | ||
| Enniskillen U14 |
|
0 | ||
| Cavan U14 |
|
0 | ||
| Monaghan U14 |
|
0 | ||
| Letterkenny U14 |
|
0 | ||
| Limavady U14 |
|
0 | ||
| Rainey U14 |
|
0 | ||
| Strabane U14 |
|
0 | ||
| Clogher Valley U14 |
|
0 | ||
| Limavady GS |
|
0 | ||
| Rainey Endowed School |
|
0 | ||
| Civil Service U14 |
|
0 | ||
| Newry U14 |
|
0 | ||
| Larne U14 |
|
0 | ||
| Virginia U14 |
|
0 | ||
| Malone/Ballyclare U14 |
|
0 | ||
| Ophir U14 |
|
0 | ||
| Donaghadee U14 |
|
0 | ||
| Academy U14 |
|
0 | ||
| Dungannon U14 2 |
|
0 | ||
| Ballynahinch U14 |
|
0 | ||
| Bangor U14 |
|
0 |
Affiliate Referee