BACK
Competition
|
Sunday December 7th
|
||||||||||||||||
| 14:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Ballynahinch
|
||||||||||||||||
| 14:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Malone
|
||||||||||||||||
|
Sunday October 26th
|
|||||||||||||||||||
| 14:00 | 59 - 9 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Malone
|
|||||||||||||||||||
| 14:00 | 5 - 1 | VS | 29 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungannon
|
|||||||||||||||||||
| 14:00 | 64 - 10 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Enniskillen
|
|||||||||||||||||||
| 14:00 | 0 - 0 | VS | 40 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Clogher Valley
|
|||||||||||||||||||
| Ballynahinch Women | Banbridge Women | Clogher Valley Women | Dungannon Women | Enniskillen Women | Lisburn Women | Malone Women | Queens University Women | |
|---|---|---|---|---|---|---|---|---|
| Ballynahinch Women | 07-Dec-25 14:00 | |||||||
| Banbridge Women | ||||||||
| Clogher Valley Women | 0-40 26-Oct-25 14:00 | |||||||
| Dungannon Women | 5-29 26-Oct-25 14:00 | |||||||
| Enniskillen Women | 64-0 26-Oct-25 14:00 | |||||||
| Lisburn Women | ||||||||
| Malone Women | 59-0 26-Oct-25 14:00 | 07-Dec-25 14:00 | ||||||
| Queens University Women |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Enniskillen Women | 1 | 1 | 0 | 0 | 64 | 0 | 64 | 10 | 0 | 10 | 5 |
|
|
| 2 | 0 | Malone Women | 1 | 1 | 0 | 0 | 59 | 0 | 59 | 9 | 0 | 9 | 5 |
|
|
| 3 | 0 | Queens University Women | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 6 | 0 | 6 | 5 |
|
|
| 4 | 0 | Ballynahinch Women | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 5 | 1 | 4 | 5 |
|
|
| 5 | 0 | Dungannon Women | 1 | 0 | 0 | 1 | 5 | 29 | -24 | 1 | 5 | -4 | 0 |
|
|
| 6 | 0 | Clogher Valley Women | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 6 | -6 | 0 |
|
|
| 7 | 0 | Banbridge Women | 1 | 0 | 0 | 1 | 0 | 59 | -59 | 0 | 9 | -9 | 0 |
|
|
| 8 | 0 | Lisburn Women | 1 | 0 | 0 | 1 | 0 | 64 | -64 | 0 | 10 | -10 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Enniskillen Women |
|
5 | |
| Malone Women |
|
5 | |
| Queens University Women |
|
5 | |
| Ballynahinch Women |
|
5 | |
| Dungannon Women |
|
0 | |
| Clogher Valley Women |
|
0 | |
| Banbridge Women |
|
0 | |
| Lisburn Women |
|
0 |