BACK
Competition
Saturday November 1st
|
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
Saturday October 11th
|
|||||||||||||||||||
15:00 | 2 - 18 | VS | 2 - 20 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
15:00 | 1 - 12 | VS | 3 - 7 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Cuala A | Fingallians | Naomh Olaf | St Patricks (D) | St Peregrines Garda Westmanstown Gaels | St Sylvesters | TBC 1 | TBC 2 | |
---|---|---|---|---|---|---|---|---|
Cuala A | 1-3 11-Oct-25 15:00 | |||||||
Fingallians | 01-Nov-25 15:00 | |||||||
Naomh Olaf | 2-2 11-Oct-25 15:00 | |||||||
St Patricks (D) | ||||||||
St Peregrines Garda Westmanstown Gaels | ||||||||
St Sylvesters | 01-Nov-25 15:00 | |||||||
TBC 1 | ||||||||
TBC 2 |
Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Peregrines Garda Westmanstown Gaels | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 2 |
|
|
2 | St Patricks (D) | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 2 |
|
|
3 | Fingallians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | TBC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | St Sylvesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | TBC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | Cuala A | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 |
|
|
8 | Naomh Olaf | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
St Peregrines Garda Westmanstown Gaels |
|
2 | |
St Patricks (D) |
|
2 | |
Fingallians |
|
0 | |
TBC 2 |
|
0 | |
St Sylvesters |
|
0 | |
TBC 1 |
|
0 | |
Cuala A |
|
0 | |
Naomh Olaf |
|
0 |