BACK
Competition
Saturday November 1st
|
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
Saturday October 11th
|
|||||||||||||||||||
15:00 | 1 - 19 | VS | 3 - 21 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
15:00 | 1 - 20 | VS | 0 - 9 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Ballinteer St Johns A | Castleknock A | Faughs | Round Towers (C) A | St Brigids A | St Judes A | TBC 1 | TBC 2 | |
---|---|---|---|---|---|---|---|---|
Ballinteer St Johns A | 01-Nov-25 15:00 | |||||||
Castleknock A | 1-0 11-Oct-25 15:00 | |||||||
Faughs | 01-Nov-25 15:00 | |||||||
Round Towers (C) A | ||||||||
St Brigids A | 1-3 11-Oct-25 15:00 | |||||||
St Judes A | ||||||||
TBC 1 | ||||||||
TBC 2 |
Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castleknock A | 1 | 1 | 0 | 0 | 23 | 9 | 14 | 2 |
|
|
2 | Round Towers (C) A | 1 | 1 | 0 | 0 | 30 | 22 | 8 | 2 |
|
|
3 | Ballinteer St Johns A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | TBC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | Faughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | TBC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | St Brigids A | 1 | 0 | 0 | 1 | 22 | 30 | -8 | 0 |
|
|
8 | St Judes A | 1 | 0 | 0 | 1 | 9 | 23 | -14 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Castleknock A |
|
2 | |
Round Towers (C) A |
|
2 | |
Ballinteer St Johns A |
|
0 | |
TBC 1 |
|
0 | |
Faughs |
|
0 | |
TBC 2 |
|
0 | |
St Brigids A |
|
0 | |
St Judes A |
|
0 |