BACK
Competition
|
Sunday November 2nd
|
||||||||||||||||
| 11:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Q/F Extra time
St Annes Park
|
||||||||||||||||
| 11:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Q/F Extra time
Collinstown Lane
|
||||||||||||||||
| 11:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Q/F Extra time
St Annes Park
|
||||||||||||||||
|
Sunday October 19th
|
|||||||||||||||||||
| 11:00 | 4 - 12 | VS | 1 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Q/F Extra time
Somerton Park
|
|||||||||||||||||||
| Castleknock | Clontarf | Faughs | Na Fianna | Raheny | St Oliver Plunkett ER | St Patricks (P) | St Sylvesters | |
|---|---|---|---|---|---|---|---|---|
| Castleknock | 4-1 19-Oct-25 11:00 | |||||||
| Clontarf | 02-Nov-25 11:00 | |||||||
| Faughs | ||||||||
| Na Fianna | 02-Nov-25 11:00 | |||||||
| Raheny | 02-Nov-25 11:00 | |||||||
| St Oliver Plunkett ER | ||||||||
| St Patricks (P) | ||||||||
| St Sylvesters |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 2 |
|
|
| 2 | Clontarf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | Faughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | Na Fianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | St Sylvesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | Raheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | St Patricks (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | St Oliver Plunkett ER | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Castleknock |
|
2 | |
| Clontarf |
|
0 | |
| Faughs |
|
0 | |
| Na Fianna |
|
0 | |
| St Sylvesters |
|
0 | |
| Raheny |
|
0 | |
| St Patricks (P) |
|
0 | |
| St Oliver Plunkett ER |
|
0 |
Q/F Extra time