BACK
Competition
|
Sunday January 18th
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
TBC
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Enniskillen
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Inishowen
|
||||||||||||||||
|
Sunday November 30th
|
|||||||||||||||||||
| 12:00 | 5 - 1 | VS | 45 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Ards
|
|||||||||||||||||||
|
Sunday November 23rd
|
|||||||||||||||||||
| 13:00 | 5 - 1 | VS | 31 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballymoney
|
|||||||||||||||||||
| 13:00 | 0 - 0 | VS | 32 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballymena
|
|||||||||||||||||||
| Ards/Carrick/Donaghadee U14 Girls | Ballymena/Cooke/Instonians U14 Girls | Ballymoney/Limavady/Coleraine/COD U14 Girls | Ballynahinch/Portadown/Rainey U14 Girls | Banbridge U14 Girls | City of Armagh/Dungannon U14 | Clogher Valley/Monaghan U14 Girls | Enniskillen U14 Girls | Inishowen U14 Girls | Larne/Malone/Ophir U14 Girls | Letterkenny U14 Girls | Omagh U14 Girls | Virginia U14 Girls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ards/Carrick/Donaghadee U14 Girls | 5-45 30-Nov-25 12:00 | ||||||||||||
| Ballymena/Cooke/Instonians U14 Girls | 0-32 23-Nov-25 13:00 | ||||||||||||
| Ballymoney/Limavady/Coleraine/COD U14 Girls | 5-31 23-Nov-25 13:00 30-Nov-25 13:00 | ||||||||||||
| Ballynahinch/Portadown/Rainey U14 Girls | |||||||||||||
| Banbridge U14 Girls | |||||||||||||
| City of Armagh/Dungannon U14 | |||||||||||||
| Clogher Valley/Monaghan U14 Girls | 18-Jan-26 13:00 | ||||||||||||
| Enniskillen U14 Girls | 18-Jan-26 13:00 | ||||||||||||
| Inishowen U14 Girls | 18-Jan-26 13:00 | ||||||||||||
| Larne/Malone/Ophir U14 Girls | 30-Nov-25 13:00 | ||||||||||||
| Letterkenny U14 Girls | 30-Nov-25 13:00 | ||||||||||||
| Omagh U14 Girls | 30-Nov-25 11:00 | ||||||||||||
| Virginia U14 Girls |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Enniskillen U14 Girls | 1 | 1 | 0 | 0 | 45 | 5 | 40 | 4 | 1 | 3 | 5 |
|
|
| 2 | 0 | City of Armagh/Dungannon U14 | 1 | 1 | 0 | 0 | 32 | 0 | 32 | 6 | 0 | 6 | 5 |
|
|
| 3 | 0 | Clogher Valley/Monaghan U14 Girls | 1 | 1 | 0 | 0 | 31 | 5 | 26 | 4 | 1 | 3 | 5 |
|
|
| 4 | 0 | Omagh U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | Ballynahinch/Portadown/Rainey U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | Larne/Malone/Ophir U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | Banbridge U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | Letterkenny U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | Inishowen U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | Virginia U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | Ballymoney/Limavady/Coleraine/COD U14 Girls | 1 | 0 | 0 | 1 | 5 | 31 | -26 | 1 | 4 | -3 | 0 |
|
|
| 12 | 0 | Ballymena/Cooke/Instonians U14 Girls | 1 | 0 | 0 | 1 | 0 | 32 | -32 | 0 | 6 | -6 | 0 |
|
|
| 13 | 0 | Ards/Carrick/Donaghadee U14 Girls | 1 | 0 | 0 | 1 | 5 | 45 | -40 | 1 | 4 | -3 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Enniskillen U14 Girls |
|
5 | |
| City of Armagh/Dungannon U14 |
|
5 | |
| Clogher Valley/Monaghan U14 Girls |
|
5 | |
| Omagh U14 Girls |
|
0 | |
| Ballynahinch/Portadown/Rainey U14 Girls |
|
0 | |
| Larne/Malone/Ophir U14 Girls |
|
0 | |
| Banbridge U14 Girls |
|
0 | |
| Letterkenny U14 Girls |
|
0 | |
| Inishowen U14 Girls |
|
0 | |
| Virginia U14 Girls |
|
0 | |
| Ballymoney/Limavady/Coleraine/COD U14 Girls |
|
0 | |
| Ballymena/Cooke/Instonians U14 Girls |
|
0 | |
| Ards/Carrick/Donaghadee U14 Girls |
|
0 |