BACK
Competition
|
Sunday January 18th
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
TBC
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
TBC
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Letterkenny
|
||||||||||||||||
| 13:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Virginia
|
||||||||||||||||
|
Sunday November 30th
|
|||||||||||||||||||
| 14:00 | 40 - 4 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Clogher Valley
|
|||||||||||||||||||
| 13:00 | 5 - 1 | VS | 36 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Rainey RFC
|
|||||||||||||||||||
| 13:00 | 40 - 6 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Omagh
|
|||||||||||||||||||
| 13:00 | 27 - 5 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
TBC
|
|||||||||||||||||||
| 13:00 | 40 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Cooke
|
|||||||||||||||||||
| 12:00 | 35 - 0 | VS | 5 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungannon
|
|||||||||||||||||||
| Ards/Carrick/Donaghadee U16 Girls | Ballymena/Cooke/Instonians U16 Girls | Ballymoney/Limavady/Coleraine U16 Girls | Ballynahinch/Ballyclare U16 Girls | Banbridge U16 Girls | City of Armagh/Dungannon U16 Girls | Clogher Valley U16 Girls | Enniskillen U16 Girls | Inishowen/COD U16 Girls | Larne/Malone/Ophir U16 Girls | Letterkenny U16 Girls | Monaghan U16 Girls | Omagh U16 Girls | Portadown/Rainey U16 Girls | Virginia 2 U16 Girls | Virginia U16 Girls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ards/Carrick/Donaghadee U16 Girls | 30-Nov-25 14:00 | |||||||||||||||
| Ballymena/Cooke/Instonians U16 Girls | 40-0 30-Nov-25 13:00 | |||||||||||||||
| Ballymoney/Limavady/Coleraine U16 Girls | 18-Jan-26 13:00 | |||||||||||||||
| Ballynahinch/Ballyclare U16 Girls | ||||||||||||||||
| Banbridge U16 Girls | ||||||||||||||||
| City of Armagh/Dungannon U16 Girls | 35-5 30-Nov-25 12:00 | |||||||||||||||
| Clogher Valley U16 Girls | 40-0 30-Nov-25 14:00 | |||||||||||||||
| Enniskillen U16 Girls | 30-Nov-25 13:00 | |||||||||||||||
| Inishowen/COD U16 Girls | 18-Jan-26 13:00 | 27-7 30-Nov-25 13:00 | ||||||||||||||
| Larne/Malone/Ophir U16 Girls | ||||||||||||||||
| Letterkenny U16 Girls | 18-Jan-26 13:00 | |||||||||||||||
| Monaghan U16 Girls | ||||||||||||||||
| Omagh U16 Girls | 40-0 30-Nov-25 13:00 | |||||||||||||||
| Portadown/Rainey U16 Girls | 5-36 30-Nov-25 13:00 | |||||||||||||||
| Virginia 2 U16 Girls | 18-Jan-26 13:00 | |||||||||||||||
| Virginia U16 Girls |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Omagh U16 Girls | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 6 | 0 | 6 | 5 |
|
|
| 2 | 0 | Clogher Valley U16 Girls | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 4 | 0 | 4 | 5 |
|
|
| 3 | 0 | Letterkenny U16 Girls | 1 | 1 | 0 | 0 | 36 | 5 | 31 | 6 | 1 | 5 | 5 |
|
|
| 4 | 0 | Inishowen/COD U16 Girls | 1 | 1 | 0 | 0 | 27 | 7 | 20 | 5 | 1 | 4 | 5 |
|
|
| 5 | 0 | Ballymena/Cooke/Instonians U16 Girls | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 4 |
|
|
| 6 | 0 | City of Armagh/Dungannon U16 Girls | 1 | 1 | 0 | 0 | 35 | 5 | 30 | 0 | 0 | 0 | 4 |
|
|
| 7 | 0 | Enniskillen U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | Ballymoney/Limavady/Coleraine U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | Ards/Carrick/Donaghadee U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | Virginia 2 U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | Ballynahinch/Ballyclare U16 Girls | 1 | 0 | 0 | 1 | 7 | 27 | -20 | 1 | 5 | -4 | 0 |
|
|
| 12 | 0 | Virginia U16 Girls | 1 | 0 | 0 | 1 | 5 | 35 | -30 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | Portadown/Rainey U16 Girls | 1 | 0 | 0 | 1 | 5 | 36 | -31 | 1 | 6 | -5 | 0 |
|
|
| 14 | 0 | Monaghan U16 Girls | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | Larne/Malone/Ophir U16 Girls | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 6 | -6 | 0 |
|
|
| 16 | 0 | Banbridge U16 Girls | 1 | 0 | 0 | 1 | 0 | 40 | -40 | 0 | 4 | -4 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Omagh U16 Girls |
|
5 | |
| Clogher Valley U16 Girls |
|
5 | |
| Letterkenny U16 Girls |
|
5 | |
| Inishowen/COD U16 Girls |
|
5 | |
| Ballymena/Cooke/Instonians U16 Girls |
|
4 | |
| City of Armagh/Dungannon U16 Girls |
|
4 | |
| Enniskillen U16 Girls |
|
0 | |
| Ballymoney/Limavady/Coleraine U16 Girls |
|
0 | |
| Ards/Carrick/Donaghadee U16 Girls |
|
0 | |
| Virginia 2 U16 Girls |
|
0 | |
| Ballynahinch/Ballyclare U16 Girls |
|
0 | |
| Virginia U16 Girls |
|
0 | |
| Portadown/Rainey U16 Girls |
|
0 | |
| Monaghan U16 Girls |
|
0 | |
| Larne/Malone/Ophir U16 Girls |
|
0 | |
| Banbridge U16 Girls |
|
0 |