BACK
Competition
|
Wednesday December 3rd
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Ballyclare High School
|
||||||||||||||||
| 14:45 | VS |
|
||||||||||||||
|
||||||||||||||||
Friends School
|
||||||||||||||||
|
Wednesday November 19th
|
|||||||||||||||||||
| 14:30 | 50 - 8 | VS | 10 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Foyle College
|
|||||||||||||||||||
| 14:00 | 15 - 3 | VS | 16 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Larne GS
|
|||||||||||||||||||
| Antrim Grammar School 2nd XV | Ballyclare High School 2nd XV | Banbridge Academy 2nd XV | Belfast High School 2nd XV | Foyle College 2nd XV | Friends School 2nd XV | Larne GS 2nd XV | Limavady GS 2nd XV | Portadown College 2nd XV | |
|---|---|---|---|---|---|---|---|---|---|
| Antrim Grammar School 2nd XV | 19-Nov-25 14:30 | ||||||||
| Ballyclare High School 2nd XV | 03-Dec-25 14:30 | ||||||||
| Banbridge Academy 2nd XV | |||||||||
| Belfast High School 2nd XV | |||||||||
| Foyle College 2nd XV | 50-10 19-Nov-25 14:30 | ||||||||
| Friends School 2nd XV | 03-Dec-25 14:45 | ||||||||
| Larne GS 2nd XV | 15-16 19-Nov-25 14:00 | ||||||||
| Limavady GS 2nd XV | |||||||||
| Portadown College 2nd XV |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Foyle College 2nd XV | 1 | 1 | 0 | 0 | 50 | 10 | 40 | 8 | 1 | 7 | 5 |
|
|
| 2 | 0 | Limavady GS 2nd XV | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 1 | 3 | -2 | 4 |
|
|
| 3 | 0 | Larne GS 2nd XV | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 3 | 1 | 2 | 1 |
|
|
| 4 | 0 | Antrim Grammar School 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | Belfast High School 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | Ballyclare High School 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | Friends School 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | Banbridge Academy 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | Portadown College 2nd XV | 1 | 0 | 0 | 1 | 10 | 50 | -40 | 1 | 8 | -7 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Foyle College 2nd XV |
|
5 | |
| Limavady GS 2nd XV |
|
4 | |
| Larne GS 2nd XV |
|
1 | |
| Antrim Grammar School 2nd XV |
|
0 | |
| Belfast High School 2nd XV |
|
0 | |
| Ballyclare High School 2nd XV |
|
0 | |
| Friends School 2nd XV |
|
0 | |
| Banbridge Academy 2nd XV |
|
0 | |
| Portadown College 2nd XV |
|
0 |