Powered by SportLoMo
League Table PTSB Junior 3 All County Football Championship Group 2
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Patricks (D) | 2 | 2 | 0 | 0 | 42 | 30 | 12 | 4 |
| Garristown | 2 | 1 | 0 | 1 | 41 | 34 | 7 | 2 |
| St Brigids | 2 | 1 | 0 | 1 | 27 | 30 | -3 | 2 |
| Pobal Parnell | 2 | 0 | 0 | 2 | 22 | 38 | -16 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Patricks (D) | 2 | 2 | 0 | 0 | 42 | 30 | 12 | 4 |
| Garristown | 2 | 1 | 0 | 1 | 41 | 34 | 7 | 2 |
| St Brigids | 2 | 1 | 0 | 1 | 27 | 30 | -3 | 2 |
| Pobal Parnell | 2 | 0 | 0 | 2 | 22 | 38 | -16 | 0 |
Powered by SportLoMo