Powered by SportLoMo
League Table PTSB Minor A Football Championship Group 1
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Na Fianna | 1 | 1 | 0 | 0 | 27 | 24 | 3 | 2 |
| Lucan Sarsfields | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
| Raheny | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
| Ballyboden St Endas | 1 | 0 | 0 | 1 | 24 | 27 | -3 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Na Fianna | 1 | 1 | 0 | 0 | 27 | 24 | 3 | 2 |
| Lucan Sarsfields | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
| Raheny | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
| Ballyboden St Endas | 1 | 0 | 0 | 1 | 24 | 27 | -3 | 0 |
Powered by SportLoMo