BACK
Competition
Saturday April 19th
|
|||||||||||||||||||
14:30 | 20 - 2 | VS | 18 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
14:30 | 26 - 2 | VS | 14 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Cashel | Dublin University | Greystones | MU Barnhall | |
---|---|---|---|---|
Cashel | 26-14 19-Apr-25 14:30 | |||
Dublin University | 20-18 19-Apr-25 14:30 | |||
Greystones | ||||
MU Barnhall |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cashel | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 4 |
|
|
2 | 0 | Dublin University | 1 | 1 | 0 | 0 | 20 | 18 | 2 | 4 |
|
|
3 | 0 | Greystones | 1 | 0 | 0 | 1 | 18 | 20 | -2 | 1 |
|
|
4 | 0 | MU Barnhall | 1 | 0 | 0 | 1 | 14 | 26 | -12 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Cashel |
|
4 | |
Dublin University |
|
4 | |
Greystones |
|
1 | |
MU Barnhall |
|
0 |