BACK
Competition
Sunday April 27th
|
|||||||||||||||||||
10:30 | 41 - 7 | VS | 45 - 7 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Thursday April 24th
|
|||||||||||||||||||
19:00 | 17 - 3 | VS | 14 - 2 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday March 30th
|
|||||||||||||||||||
11:00 | 0 - | VS | 0 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Friday March 28th
|
|||||||||||||||||||
19:00 | 20 - 4 | VS | 17 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Tuesday March 18th
|
|||||||||||||||||||
18:45 | 33 - 5 | VS | 17 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday March 2nd
|
|||||||||||||||||||
11:30 | 47 - | VS | 24 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Sunday December 1st
|
|||||||||||||||||||
13:00 | 0 - 0 | VS | 70 - 10 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Friday November 1st
|
|||||||||||||||||||
20:00 | 0 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Sunday September 8th
|
|||||||||||||||||||
09:30 | 12 - 2 | VS | 20 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Saturday September 7th
|
|||||||||||||||||||
12:00 | 36 - 6 | VS | 17 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
Sunday September 1st
|
|||||||||||||||||||
10:30 | 7 - 1 | VS | 24 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Sunday August 25th
|
|||||||||||||||||||
11:00 | 0 - 0 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Arklow | Ashbourne | Balbriggan | Bective Rangers | Birr | Blackrock College RFC Blue | Blackrock College RFC White | Boyne | Clontarf A | Clontarf B | Co Carlow | Coolmine A | Coolmine B | De La Salle Palmerston | Dundalk | Gorey | Greystones A | Greystones B | Greystones C | Lansdowne | Malahide | Metro | Midland Warriors | Navan | Newbridge | North Meath | Portarlington | Portlaoise | Seapoint A | Seapoint B | Skerries | South Dublin Lions | St Brigids | St Marys College RFC B | Suttonians | TBA Waterpark | TBC | Terenure College RFC | Touring Team | Wanderers | Wicklow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arklow | 07-Nov-24 18:30 | ||||||||||||||||||||||||||||||||||||||||
Ashbourne | 47-24 02-Mar-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
Balbriggan | 28-Feb-25 20:00 | ||||||||||||||||||||||||||||||||||||||||
Bective Rangers | 02-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||||||
Birr | 20-Feb-25 18:30 | ||||||||||||||||||||||||||||||||||||||||
Blackrock College RFC Blue | |||||||||||||||||||||||||||||||||||||||||
Blackrock College RFC White | 12-Feb-25 19:00 | 30-Mar-25 12:30 | |||||||||||||||||||||||||||||||||||||||
Boyne | 05-Oct-24 12:00 04-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
Clontarf A | 23-Mar-25 17:00 | ||||||||||||||||||||||||||||||||||||||||
Clontarf B | 13-Apr-25 10:00 | ||||||||||||||||||||||||||||||||||||||||
Co Carlow | 13-Apr-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
Coolmine A | 09-Mar-25 10:00 | 08-Sep-24 09:30 | |||||||||||||||||||||||||||||||||||||||
Coolmine B | 12-20 08-Sep-24 09:30 | 02-Mar-25 11:00 | 06-Apr-25 11:00 | ||||||||||||||||||||||||||||||||||||||
De La Salle Palmerston | 02-Feb-25 11:30 | 06-Apr-25 10:00 06-Apr-25 10:00 | |||||||||||||||||||||||||||||||||||||||
Dundalk | 12-Oct-24 12:00 | 36-17 07-Sep-24 12:00 | 20-Sep-24 19:00 | ||||||||||||||||||||||||||||||||||||||
Gorey | 33-17 18-Mar-25 18:45 | 15-Feb-25 14:00 | 29-Nov-24 19:30 30-Dec-24 14:00 | ||||||||||||||||||||||||||||||||||||||
Greystones A | 26-Jan-25 12:00 | ||||||||||||||||||||||||||||||||||||||||
Greystones B | 06-Apr-25 10:30 | 02-Feb-25 10:30 | |||||||||||||||||||||||||||||||||||||||
Greystones C | 06-Apr-25 12:00 | 09-Mar-25 10:30 | |||||||||||||||||||||||||||||||||||||||
Lansdowne | 13-Apr-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
Malahide | 06-Apr-25 12:00 | ||||||||||||||||||||||||||||||||||||||||
Metro | |||||||||||||||||||||||||||||||||||||||||
Midland Warriors | 09-Mar-25 13:30 | 0-0 30-Mar-25 11:00 | |||||||||||||||||||||||||||||||||||||||
Navan | 17-14 24-Apr-25 19:00 | ||||||||||||||||||||||||||||||||||||||||
Newbridge | |||||||||||||||||||||||||||||||||||||||||
North Meath | 0-70 01-Dec-24 13:00 | ||||||||||||||||||||||||||||||||||||||||
Portarlington | 20-17 28-Mar-25 19:00 28-Mar-25 19:00 | ||||||||||||||||||||||||||||||||||||||||
Portlaoise | 0-0 25-Aug-24 11:00 7-24 01-Sep-24 10:30 | ||||||||||||||||||||||||||||||||||||||||
Seapoint A | |||||||||||||||||||||||||||||||||||||||||
Seapoint B | |||||||||||||||||||||||||||||||||||||||||
Skerries | 09-Mar-25 13:30 | 21-Mar-25 20:00 | 0-0 01-Nov-24 20:00 31-Jan-25 20:00 | ||||||||||||||||||||||||||||||||||||||
South Dublin Lions | 41-45 27-Apr-25 10:30 | ||||||||||||||||||||||||||||||||||||||||
St Brigids | |||||||||||||||||||||||||||||||||||||||||
St Marys College RFC B | |||||||||||||||||||||||||||||||||||||||||
Suttonians | |||||||||||||||||||||||||||||||||||||||||
TBA Waterpark | |||||||||||||||||||||||||||||||||||||||||
TBC | 30-Mar-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
Terenure College RFC | 23-Mar-25 12:00 | ||||||||||||||||||||||||||||||||||||||||
Touring Team | |||||||||||||||||||||||||||||||||||||||||
Wanderers | 19-Jan-25 14:00 | ||||||||||||||||||||||||||||||||||||||||
Wicklow |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Navan | 2 | 2 | 0 | 0 | 87 | 14 | 73 | 13 | 2 | 11 | 9 |
|
|||
2 | 0 | Touring Team | 3 | 1 | 2 | 0 | 24 | 7 | 17 | 4 | 1 | 3 | 9 |
|
|||
3 | 0 | Skerries | 2 | 1 | 1 | 0 | 45 | 41 | 4 | 7 | 7 | 0 | 7 |
|
|||
4 | 0 | Ashbourne | 2 | 1 | 0 | 1 | 61 | 41 | 20 | 2 | 3 | -1 | 5 |
|
|||
5 | 0 | Gorey | 1 | 1 | 0 | 0 | 33 | 17 | 16 | 5 | 3 | 2 | 5 |
|
|||
6 | 0 | Clontarf B | 1 | 1 | 0 | 0 | 20 | 12 | 8 | 4 | 2 | 2 | 5 |
|
|||
7 | 0 | Portarlington | 1 | 1 | 0 | 0 | 20 | 17 | 3 | 4 | 3 | 1 | 5 |
|
|||
8 | 0 | Dundalk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|||
9 | 0 | South Dublin Lions | 1 | 0 | 0 | 1 | 41 | 45 | -4 | 7 | 7 | 0 | 2 |
|
|||
10 | 0 | Portlaoise | 2 | 0 | 1 | 1 | 7 | 24 | -17 | 1 | 4 | -3 | 2 |
|
|||
11 | 0 | Midland Warriors | 2 | 0 | 1 | 1 | 24 | 47 | -23 | 0 | 0 | 0 | 2 |
|
|||
12 | 0 | Newbridge | 1 | 0 | 0 | 1 | 17 | 20 | -3 | 3 | 4 | -1 | 1 |
|
|||
13 | 0 | Coolmine A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
14 | 0 | Clontarf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
15 | 0 | Boyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
16 | 0 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
17 | 0 | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
18 | 0 | Greystones A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
19 | 0 | Greystones B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
20 | 0 | De La Salle Palmerston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
21 | 0 | Metro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
22 | 0 | Bective Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
23 | 0 | Suttonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
24 | 0 | Blackrock College RFC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
25 | 0 | Seapoint A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
26 | 0 | TBA Waterpark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
27 | 0 | Birr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
28 | 0 | Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
29 | 0 | Seapoint B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
30 | 0 | Blackrock College RFC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
31 | 0 | Greystones C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
32 | 0 | St Marys College RFC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
33 | 0 | Terenure College RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
34 | 0 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
35 | 0 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
36 | 0 | Malahide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
37 | 0 | Co Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
38 | 0 | Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
39 | 0 | Coolmine B | 1 | 0 | 0 | 1 | 12 | 20 | -8 | 2 | 4 | -2 | 0 |
|
|||
40 | 0 | Arklow | 1 | 0 | 0 | 1 | 17 | 33 | -16 | 3 | 5 | -2 | 0 |
|
|||
41 | 0 | North Meath | 1 | 0 | 0 | 1 | 0 | 70 | -70 | 0 | 10 | -10 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |||
---|---|---|---|---|---|
Navan |
|
9 | |||
Touring Team |
|
9 | |||
Skerries |
|
7 | |||
Ashbourne |
|
5 | |||
Gorey |
|
5 | |||
Clontarf B |
|
5 | |||
Portarlington |
|
5 | |||
Dundalk |
|
2 | |||
South Dublin Lions |
|
2 | |||
Portlaoise |
|
2 | |||
Midland Warriors |
|
2 | |||
Newbridge |
|
1 | |||
Coolmine A |
|
0 | |||
Clontarf A |
|
0 | |||
Boyne |
|
0 | |||
Wicklow |
|
0 | |||
Wanderers |
|
0 | |||
Greystones A |
|
0 | |||
Greystones B |
|
0 | |||
De La Salle Palmerston |
|
0 | |||
Metro |
|
0 | |||
Bective Rangers |
|
0 | |||
Suttonians |
|
0 | |||
Blackrock College RFC White |
|
0 | |||
Seapoint A |
|
0 | |||
TBA Waterpark |
|
0 | |||
Birr |
|
0 | |||
Balbriggan |
|
0 | |||
Seapoint B |
|
0 | |||
Blackrock College RFC Blue |
|
0 | |||
Greystones C |
|
0 | |||
St Marys College RFC B |
|
0 | |||
Terenure College RFC |
|
0 | |||
TBC |
|
0 | |||
St Brigids |
|
0 | |||
Malahide |
|
0 | |||
Co Carlow |
|
0 | |||
Lansdowne |
|
0 | |||
Coolmine B |
|
0 | |||
Arklow |
|
0 | |||
North Meath |
|
0 |