BACK
Competition
Thursday April 17th
|
|||||||||||||||||||
18:30 | 14 - 2 | VS | 7 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Wednesday October 23rd
|
|||||||||||||||||||
20:00 | 19 - 3 | VS | 22 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Friday September 27th
|
|||||||||||||||||||
19:30 | 12 - 2 | VS | 62 - 10 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Friday September 6th
|
|||||||||||||||||||
19:30 | 28 - 4 | VS | 0 - 0 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Ballymena | City Of Derry | Clogher Valley Academy | Enniskillen | Instonians | Portadown RFC Academy | Queens University | TBC | |
---|---|---|---|---|---|---|---|---|
Ballymena | ||||||||
City Of Derry | 14-7 17-Apr-25 18:30 | |||||||
Clogher Valley Academy | ||||||||
Enniskillen | ||||||||
Instonians | 19-22 23-Oct-24 20:00 | |||||||
Portadown RFC Academy | 28-0 06-Sep-24 19:30 | |||||||
Queens University | 12-62 27-Sep-24 19:30 | |||||||
TBC |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Ballymena | 1 | 1 | 0 | 0 | 62 | 12 | 50 | 10 | 2 | 8 | 5 |
|
|
2 | 0 | Portadown RFC Academy | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 4 | 0 | 4 | 5 |
|
|
3 | 0 | City Of Derry | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 2 | 1 | 1 | 4 |
|
|
4 | 0 | Enniskillen | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 3 | 3 | 0 | 4 |
|
|
5 | 0 | Instonians | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 3 | 3 | 0 | 1 |
|
|
6 | 0 | TBC | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 1 | 2 | -1 | 1 |
|
|
7 | 0 | Clogher Valley Academy | 1 | 0 | 0 | 1 | 0 | 28 | -28 | 0 | 4 | -4 | 0 |
|
|
8 | 0 | Queens University | 1 | 0 | 0 | 1 | 12 | 62 | -50 | 2 | 10 | -8 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Ballymena |
|
5 | |
Portadown RFC Academy |
|
5 | |
City Of Derry |
|
4 | |
Enniskillen |
|
4 | |
Instonians |
|
1 | |
TBC |
|
1 | |
Clogher Valley Academy |
|
0 | |
Queens University |
|
0 |