BACK
Competition
Monday April 21st
|
|||||||||||||||||||
15:00 | 16 - 1 | VS | 10 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday April 5th
|
|||||||||||||||||||
14:30 | 7 - 1 | VS | 59 - 9 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
14:30 | 24 - 3 | VS | 15 - 3 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday February 8th
|
|||||||||||||||||||
14:30 | 14 - 2 | VS | 30 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
14:30 | 29 - | VS | 10 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
14:30 | 41 - 7 | VS | 5 - 1 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
14:30 | 50 - 6 | VS | 31 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday February 1st
|
|||||||||||||||||||
14:00 | 12 - 2 | VS | 22 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
Saturday January 18th
|
|||||||||||||||||||
14:30 | 15 - 3 | VS | 45 - 7 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
Saturday January 11th
|
|||||||||||||||||||
14:30 | 25 - | VS | 24 - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
|||||||||||||||||||
14:00 | 21 - 3 | VS | 24 - 4 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() |
Academy | Ards | Ballymoney | Carrickfergus | City of Armagh 2 | Clogher Valley 2 | Grosvenor | Lisburn | Malone 2 | Monaghan | Queens University 2 | Randalstown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy | 50-31 08-Feb-25 14:30 | 25-24 11-Jan-25 14:30 | ||||||||||
Ards | 12-22 01-Feb-25 14:00 | |||||||||||
Ballymoney | 24-15 05-Apr-25 14:30 | 16-10 21-Apr-25 15:00 | 29-10 08-Feb-25 14:30 | |||||||||
Carrickfergus | 41-5 08-Feb-25 14:30 | |||||||||||
City of Armagh 2 | ||||||||||||
Clogher Valley 2 | 15-45 18-Jan-25 14:30 | |||||||||||
Grosvenor | 7-59 05-Apr-25 14:30 | |||||||||||
Lisburn | 21-24 11-Jan-25 14:00 | |||||||||||
Malone 2 | ||||||||||||
Monaghan | ||||||||||||
Queens University 2 | 14-30 08-Feb-25 14:30 | |||||||||||
Randalstown |
Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Ballymoney | 4 | 4 | 0 | 0 | 91 | 47 | 44 | 8 | 6 | 2 | 17 |
|
||||
2 | 0 | Carrickfergus | 3 | 2 | 0 | 1 | 110 | 28 | 82 | 17 | 3 | 14 | 11 |
|
||||
3 | 0 | Academy | 3 | 2 | 0 | 1 | 90 | 79 | 11 | 9 | 8 | 1 | 9 |
|
||||
4 | 0 | City of Armagh 2 | 2 | 1 | 0 | 1 | 76 | 65 | 11 | 12 | 9 | 3 | 6 |
|
||||
5 | 0 | Grosvenor | 2 | 1 | 0 | 1 | 37 | 73 | -36 | 5 | 11 | -6 | 5 |
|
||||
6 | 0 | Queens University 2 | 2 | 1 | 0 | 1 | 38 | 51 | -13 | 6 | 7 | -1 | 5 |
|
||||
7 | 0 | Malone 2 | 1 | 0 | 0 | 1 | 24 | 25 | -1 | 0 | 0 | 0 | 1 |
|
||||
8 | 0 | Lisburn | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 3 | 4 | -1 | 1 |
|
||||
9 | 0 | Ards | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 2 | 4 | -2 | 0 |
|
||||
10 | 0 | Randalstown | 1 | 0 | 0 | 1 | 10 | 29 | -19 | 0 | 0 | 0 | 0 |
|
||||
11 | 0 | Clogher Valley 2 | 1 | 0 | 0 | 1 | 15 | 45 | -30 | 3 | 7 | -4 | 0 |
|
||||
12 | 0 | Monaghan | 1 | 0 | 0 | 1 | 5 | 41 | -36 | 1 | 7 | -6 | 0 |
|
(Sort Column by clicking on column title)
Team | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Ballymoney | 4 | 0.00 | 0 |
TEAM | First to latest Hover over box for result | Pts | ||||
---|---|---|---|---|---|---|
Ballymoney |
|
17 | ||||
Carrickfergus |
|
11 | ||||
Academy |
|
9 | ||||
City of Armagh 2 |
|
6 | ||||
Grosvenor |
|
5 | ||||
Queens University 2 |
|
5 | ||||
Malone 2 |
|
1 | ||||
Lisburn |
|
1 | ||||
Ards |
|
0 | ||||
Randalstown |
|
0 | ||||
Clogher Valley 2 |
|
0 | ||||
Monaghan |
|
0 |
(Sort Column by clicking on column title)
Name | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Will Scott | Ballymoney | 4 | 0.00 | ||||
Andrew Young | Ballymoney | 1 | 0.00 | ||||
Jack Speer | Ballymoney | 2 | 0.00 | ||||
Philip Beattie | Ballymoney | 3 | 0.00 | ||||
Owen Boyd | Ballymoney | 3 | 0.00 | ||||
James Currie | Ballymoney | 4 | 0.00 | ||||
Andrew Stevenson | Ballymoney | 2 | 0.00 | ||||
Matthew McConaghy | Ballymoney | 1 | 0.00 | ||||
Zach Dunn | Belfast Harlequins | 3 | 0.00 | ||||
David Brown | Ballymoney | 4 | 0.00 | ||||
Martin Irwin | Ballymoney | 2 | 0.00 | ||||
Joel Heggarty | Ballymoney | 2 | 0.00 | ||||
Sam Brown | Ballymoney | 3 | 0.00 | ||||
Stephen McCamphill | Ballymoney | 4 | 0.00 | ||||
Matthew Pollock | Ballymoney | 2 | 0.00 | ||||
Jordan Munnis | Ballymoney | 1 | 0.00 | ||||
Patrick Carson | Ballymoney | 4 | 0.00 | ||||
Jason Clyde | Ballymoney | 4 | 0.00 | ||||
Lewis Hawthorne | Ballymoney | 4 | 0.00 | ||||
Joel Mccluggage | Ballymoney | 4 | 0.00 | ||||
Oliver Mossie | Ballymoney | 2 | 0.00 | ||||
Curtis Pollock | Ballymoney | 4 | 0.00 | ||||
Robbie McNeill | Ballymoney | 2 | 0.00 | ||||
Andrew Gilmour | Ballymoney | 4 | 0.00 | ||||
Matthew Bell | Ballymoney | 3 | 0.00 | ||||
Daniel Ramage | Ballymoney | 4 | 0.00 |



