BACK
Competition
Monday May 19th
|
|||||||||||||||||||
19:30 | 3 - 7 | VS | 2 - 5 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||
19:30 | - | VS | - |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Clanna Gael/Fontenoy | Foxrock Cabinteely A | Lucan Sarsfields B | Na Fianna B | Pobal Parnell | Skerries Harps | |
---|---|---|---|---|---|---|
Clanna Gael/Fontenoy | - 19-May-25 19:30 | |||||
Foxrock Cabinteely A | ||||||
Lucan Sarsfields B | 3-2 19-May-25 19:30 | |||||
Na Fianna B | ||||||
Pobal Parnell | 19-May-25 19:30 | |||||
Skerries Harps |
Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucan Sarsfields B | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
|
|
2 | Clanna Gael/Fontenoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
3 | Foxrock Cabinteely A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
4 | Pobal Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | Na Fianna B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | Skerries Harps | 1 | 0 | 0 | 1 | 11 | 16 | -5 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Lucan Sarsfields B |
|
2 | |
Clanna Gael/Fontenoy |
|
2 | |
Foxrock Cabinteely A |
|
0 | |
Pobal Parnell |
|
0 | |
Na Fianna B |
|
0 | |
Skerries Harps |
|
0 |