BACK
Competition
|
Sunday December 7th
|
||||||||||||||||
| 14:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Monaghan
|
||||||||||||||||
|
Friday December 26th
|
||||||||||||||||
| 14:00 | VS |
|
||||||||||||||
|
||||||||||||||||
Finn Valley
|
||||||||||||||||
|
Friday November 14th
|
|||||||||||||||||||
| 20:00 | 27 - 5 | VS | 14 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Armagh
|
|||||||||||||||||||
|
Friday October 24th
|
|||||||||||||||||||
| 19:30 | 24 - 4 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Newry
|
|||||||||||||||||||
|
Wednesday October 15th
|
|||||||||||||||||||
| 19:30 | 29 - 5 | VS | 17 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Shawsbridge
|
|||||||||||||||||||
|
Sunday October 12th
|
|||||||||||||||||||
| 15:00 | 5 - 1 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Carl Monteith Memorial Trophy
Coleraine
|
|||||||||||||||||||
|
Saturday October 4th
|
|||||||||||||||||||
| 14:30 | 27 - 5 | VS | 12 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Instonians
|
|||||||||||||||||||
|
Saturday September 27th
|
|||||||||||||||||||
| 13:00 | 12 - 2 | VS | 45 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
U20 Lansdowne
Queens
|
|||||||||||||||||||
|
Saturday September 13th
|
|||||||||||||||||||
| 14:30 | 26 - 4 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Strabane
|
|||||||||||||||||||
| 13:45 | 7 - 1 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
3 Refs Tournament
Armagh
|
|||||||||||||||||||
| 12:30 | 5 - 1 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Malone
|
|||||||||||||||||||
|
Saturday September 6th
|
|||||||||||||||||||
| 12:30 | 10 - 2 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Malone
|
|||||||||||||||||||
|
Saturday August 30th
|
|||||||||||||||||||
| 14:30 | 12 - 2 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Inishowen
|
|||||||||||||||||||
| 14:30 | 7 - 1 | VS | 12 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Lisburn
|
|||||||||||||||||||
| 13:00 | 7 - 1 | VS | 22 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Upritchard Park
|
|||||||||||||||||||
| 12:30 | 5 - | VS | 10 - |
|
|||||||||||||||
|
|||||||||||||||||||
George Tees 15-a-side Tournament 3 referees
City Of Derry
|
|||||||||||||||||||
| 02:30 | 27 - 4 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Portadown
|
|||||||||||||||||||
|
Wednesday August 27th
|
|||||||||||||||||||
| 19:30 | 28 - 4 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Enniskillen
|
|||||||||||||||||||
| 19:00 | 26 - 4 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
BHS FP
|
|||||||||||||||||||
|
Saturday August 23rd
|
|||||||||||||||||||
| 14:30 | 38 - 6 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
BHS FP
|
|||||||||||||||||||
| 14:30 | 48 - 8 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballymoney
|
|||||||||||||||||||
| 14:30 | 19 - 3 | VS | 35 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Coleraine
|
|||||||||||||||||||
| 14:30 | 18 - 3 | VS | 35 - 7 |
|
|||||||||||||||
|
|||||||||||||||||||
Holywood
|
|||||||||||||||||||
| 14:30 | 26 - 4 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Randalstown
|
|||||||||||||||||||
| 14:00 | 5 - 1 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Omagh
|
|||||||||||||||||||
| 14:00 | 14 - | VS | 33 - |
|
|||||||||||||||
|
|||||||||||||||||||
Omagh
|
|||||||||||||||||||
| 13:00 | 29 - 5 | VS | 26 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
City Of Derry
|
|||||||||||||||||||
| 13:00 | 26 - 4 | VS | 28 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Dungannon
|
|||||||||||||||||||
|
Friday August 22nd
|
|||||||||||||||||||
| 20:00 | 24 - 4 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Rainey RFC
|
|||||||||||||||||||
|
Thursday August 21st
|
|||||||||||||||||||
| 19:45 | 6 - | VS | 9 - |
|
|||||||||||||||
|
|||||||||||||||||||
Live Training Session
Dromore
|
|||||||||||||||||||
| 19:45 | 22 - 4 | VS | 14 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Armagh
|
|||||||||||||||||||
| 19:30 | 7 - 1 | VS | 70 - 10 |
|
|||||||||||||||
|
|||||||||||||||||||
Upritchard Park
|
|||||||||||||||||||
| 19:30 | 38 - 6 | VS | 22 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Cooke
|
|||||||||||||||||||
|
Saturday August 16th
|
|||||||||||||||||||
| 15:00 | 45 - 7 | VS | 12 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Enniskillen
|
|||||||||||||||||||
| 14:30 | 31 - 5 | VS | 24 - 4 |
|
|||||||||||||||
|
|||||||||||||||||||
Ards
|
|||||||||||||||||||
| 14:30 | 31 - 5 | VS | 14 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Carrickfergus
|
|||||||||||||||||||
| 14:30 | 10 - 2 | VS | 33 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Donaghadee
|
|||||||||||||||||||
| 14:30 | 14 - 2 | VS | 31 - 5 |
|
|||||||||||||||
|
|||||||||||||||||||
Larne
|
|||||||||||||||||||
| 14:30 | 0 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Larne
|
|||||||||||||||||||
| 14:30 | 10 - 2 | VS | 10 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Lisburn
|
|||||||||||||||||||
| 14:30 | 17 - 3 | VS | 60 - 10 |
|
|||||||||||||||
|
|||||||||||||||||||
Lisburn
|
|||||||||||||||||||
| 14:30 | 7 - 1 | VS | 66 - 11 |
|
|||||||||||||||
|
|||||||||||||||||||
Newry
|
|||||||||||||||||||
| 14:30 | 42 - 8 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Omagh
|
|||||||||||||||||||
| 14:30 | 40 - 6 | VS | 40 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Omagh
|
|||||||||||||||||||
| 14:30 | 45 - 7 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Portadown
|
|||||||||||||||||||
| 13:30 | 68 - 12 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Enniskillen
|
|||||||||||||||||||
| 13:00 | 14 - 2 | VS | 21 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Limavady
|
|||||||||||||||||||
| 12:00 | 31 - 5 | VS | 7 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Civil Service
|
|||||||||||||||||||
|
Friday August 15th
|
|||||||||||||||||||
| 19:30 | 7 - 1 | VS | 40 - 6 |
|
|||||||||||||||
|
|||||||||||||||||||
Upritchard Park
|
|||||||||||||||||||
|
Thursday August 14th
|
|||||||||||||||||||
| 19:00 | 24 - 4 | VS | 5 - 1 |
|
|||||||||||||||
|
|||||||||||||||||||
Ballymoney
|
|||||||||||||||||||
|
Saturday August 9th
|
|||||||||||||||||||
| 17:00 | 3 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival Kinnegar Brewing Scraggy Bag Cup
Letterkenny
|
|||||||||||||||||||
| 16:30 | 0 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 16:00 | 0 - | VS | 12 - 2 |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 16:00 | 0 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 15:30 | 0 - | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 15:30 | 0 - | VS | 0 - |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 15:00 | 5 - 1 | VS | 15 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 14:30 | 26 - 4 | VS | 0 - 0 |
|
|||||||||||||||
|
|||||||||||||||||||
Rugby and Craft Beer Festival
Letterkenny
|
|||||||||||||||||||
| 12:00 | 25 - | VS | 5 - |
|
|||||||||||||||
|
|||||||||||||||||||
10s Tournament 3 refs
Newry
|
|||||||||||||||||||
|
Friday August 8th
|
|||||||||||||||||||
| 19:30 | 24 - 4 | VS | 19 - 3 |
|
|||||||||||||||
|
|||||||||||||||||||
4 x 20 mins
Ards
|
|||||||||||||||||||
|
Saturday August 2nd
|
|||||||||||||||||||
| 14:30 | 14 - 2 | VS | 55 - 9 |
|
|||||||||||||||
|
|||||||||||||||||||
Glasgow Raptors
Cherryvale Playing Fields
|
|||||||||||||||||||
| Academy | Academy 2 | Ards | Ards 2 | B.H.S FP | Ballyclare | Ballyclare 3 | Ballymena 2 | Ballymoney | Ballyshannon | Banbridge | Banbridge 2 | Banbridge 3 | Banbridge 4 | Bangor | Bangor 2 | Bangor 4 | C.I.Y.M.S | Carrickfergus | Carrickfergus 3 | Cavan | City Of Derry | City of Armagh 2 | City of Armagh 4 | Civil Service | Clogher Valley 3 | Coleraine | Cooke | Cooke 2 | Donaghadee | Donegal Town | Dromore | Dungannon | Dungannon 2 | Dungannon 3 | Enniskillen | Enniskillen 3 | Enniskillen 4 | Grosvenor | Holywood | Inishowen | Instonians | Instonians 4 | Larne | Larne 2 | Letterkenny | Letterkenny 2 | Limavady | Limavady 2 | Lisburn | Lisburn 2 | Lurgan | Lurgan 2 | Malone 3 | Monaghan | Newry | Newry 2 | Northern Ireland Fire and Rescue | Northern Ireland Prison Service | Omagh | Omagh 2 | Omagh Select | Ophir | Ophir Azlans | P.S.N.I | Perennials 1 | Portadown | Portadown 2 | Portadown 3 | Queens University | Rainey 2 | Randalstown | Randalstown 2 | Strabane | Strabane 2 | TBC | TBC 2 | Virginia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academy 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ards | 24-19 08-Aug-25 19:30 | 31-24 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ards 2 | 21-Aug-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.H.S FP | 26-5 27-Aug-25 19:00 | 38-5 23-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballymena 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballymoney | 48-0 23-Aug-25 14:30 | 24-5 14-Aug-25 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyshannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 4 | 0-12 09-Aug-25 16:00 | 0-0 09-Aug-25 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor | 7-70 21-Aug-25 19:30 | 7-40 15-Aug-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor 2 | 7-22 30-Aug-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor 4 | 5-15 09-Aug-25 15:00 | 0-0 09-Aug-25 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.I.Y.M.S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrickfergus | 31-14 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrickfergus 3 | 09-Aug-25 15:00 | 26-0 09-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Of Derry | 29-26 23-Aug-25 13:00 | 5-10 30-Aug-25 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Armagh 2 | 22-14 21-Aug-25 19:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Armagh 4 | 27-14 14-Nov-25 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Service | 31-7 16-Aug-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clogher Valley 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine | 19-35 23-Aug-25 14:30 | 5-5 12-Oct-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooke 2 | 38-22 21-Aug-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donaghadee | 10-33 16-Aug-25 14:30 | 02-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donegal Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dromore | 6-9 21-Aug-25 19:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon 2 | 26-28 23-Aug-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon 3 | 01-Nov-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen | 45-12 16-Aug-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen 3 | 0-0 09-Aug-25 16:00 | 28-10 27-Aug-25 19:30 | 68-7 16-Aug-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen 4 | 09-Aug-25 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosvenor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holywood | 18-35 23-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inishowen | 12-7 30-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instonians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instonians 4 | 27-12 04-Oct-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larne | 14-31 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larne 2 | 0-0 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letterkenny | 26-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letterkenny 2 | 0-0 09-Aug-25 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limavady | 14-21 16-Aug-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limavady 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisburn | 10-10 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisburn 2 | 7-12 30-Aug-25 14:30 | 17-60 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lurgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lurgan 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone 3 | 5-7 13-Sep-25 12:30 | 10-24 06-Sep-25 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monaghan | 07-Dec-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry | 7-66 16-Aug-25 14:30 | 25-5 09-Aug-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry 2 | 26-Sep-25 19:30 | 24-5 24-Oct-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Ireland Fire and Rescue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Ireland Prison Service | 29-17 15-Oct-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh | 5-7 23-Aug-25 14:00 | 42-7 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh 2 | 14-33 23-Aug-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh Select | 40-40 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophir | 13-Sep-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophir Azlans | 14-55 02-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.S.N.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perennials 1 | 7-7 13-Sep-25 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown | 09-Aug-25 14:30 | 45-5 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown 2 | 27-7 30-Aug-25 02:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens University | 12-45 27-Sep-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainey 2 | 24-7 22-Aug-25 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randalstown | 26-10 23-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randalstown 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane 2 | 26-24 13-Sep-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC | 3-0 09-Aug-25 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TBC | 10 | 5 | 3 | 2 | 229 | 147 | 82 | 33 | 19 | 14 | 30 |
|
|||||
| 2 | 0 | Enniskillen 3 | 4 | 2 | 2 | 0 | 96 | 17 | 79 | 16 | 3 | 13 | 14 |
|
|||||
| 3 | 0 | Ballymoney | 2 | 2 | 0 | 0 | 72 | 5 | 67 | 12 | 1 | 11 | 10 |
|
|||||
| 4 | 0 | B.H.S FP | 2 | 2 | 0 | 0 | 64 | 10 | 54 | 10 | 2 | 8 | 10 |
|
|||||
| 5 | 0 | Academy | 2 | 2 | 0 | 0 | 68 | 29 | 39 | 10 | 5 | 5 | 10 |
|
|||||
| 6 | 0 | Randalstown | 2 | 2 | 0 | 0 | 57 | 24 | 33 | 9 | 4 | 5 | 10 |
|
|||||
| 7 | 0 | Ards | 2 | 2 | 0 | 0 | 55 | 43 | 12 | 9 | 7 | 2 | 10 |
|
|||||
| 8 | 0 | Portadown 2 | 3 | 2 | 0 | 1 | 56 | 62 | -6 | 9 | 10 | -1 | 10 |
|
|||||
| 9 | 0 | Carrickfergus 3 | 2 | 2 | 0 | 0 | 38 | 0 | 38 | 6 | 0 | 6 | 9 |
|
|||||
| 10 | 0 | Civil Service | 2 | 2 | 0 | 0 | 43 | 14 | 29 | 7 | 2 | 5 | 9 |
|
|||||
| 11 | 0 | Instonians | 2 | 2 | 0 | 0 | 44 | 24 | 20 | 7 | 3 | 4 | 9 |
|
|||||
| 12 | 0 | Lisburn | 2 | 1 | 1 | 0 | 38 | 36 | 2 | 6 | 6 | 0 | 7 |
|
|||||
| 13 | 0 | City Of Derry | 3 | 1 | 0 | 2 | 39 | 60 | -21 | 6 | 8 | -2 | 6 |
|
|||||
| 14 | 0 | Strabane | 2 | 1 | 0 | 1 | 47 | 43 | 4 | 7 | 7 | 0 | 6 |
|
|||||
| 15 | 0 | Omagh | 2 | 1 | 0 | 1 | 47 | 14 | 33 | 9 | 2 | 7 | 6 |
|
|||||
| 16 | 0 | Banbridge 4 | 3 | 1 | 1 | 1 | 15 | 17 | -2 | 3 | 3 | 0 | 6 |
|
|||||
| 17 | 0 | Ballyclare | 1 | 1 | 0 | 0 | 70 | 7 | 63 | 10 | 1 | 9 | 5 |
|
|||||
| 18 | 0 | Lurgan 2 | 1 | 1 | 0 | 0 | 66 | 7 | 59 | 11 | 1 | 10 | 5 |
|
|||||
| 19 | 0 | Virginia | 1 | 1 | 0 | 0 | 60 | 17 | 43 | 10 | 3 | 7 | 5 |
|
|||||
| 20 | 0 | Portadown | 1 | 1 | 0 | 0 | 45 | 5 | 40 | 7 | 1 | 6 | 5 |
|
|||||
| 21 | 0 | Enniskillen | 1 | 1 | 0 | 0 | 45 | 12 | 33 | 7 | 2 | 5 | 5 |
|
|||||
| 22 | 0 | Newry 2 | 1 | 1 | 0 | 0 | 24 | 5 | 19 | 4 | 1 | 3 | 5 |
|
|||||
| 23 | 0 | Carrickfergus | 1 | 1 | 0 | 0 | 31 | 14 | 17 | 5 | 2 | 3 | 5 |
|
|||||
| 24 | 0 | Rainey 2 | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 | 5 |
|
|||||
| 25 | 0 | Cooke 2 | 1 | 1 | 0 | 0 | 38 | 22 | 16 | 6 | 4 | 2 | 5 |
|
|||||
| 26 | 0 | Instonians 4 | 1 | 1 | 0 | 0 | 27 | 12 | 15 | 5 | 2 | 3 | 5 |
|
|||||
| 27 | 0 | Omagh 2 | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 33 | 0 | 33 | 5 |
|
|||||
| 28 | 0 | City of Armagh 4 | 1 | 1 | 0 | 0 | 27 | 14 | 13 | 5 | 2 | 3 | 5 |
|
|||||
| 29 | 0 | Northern Ireland Prison Service | 1 | 1 | 0 | 0 | 29 | 17 | 12 | 5 | 3 | 2 | 5 |
|
|||||
| 30 | 0 | City of Armagh 2 | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 4 | 2 | 2 | 5 |
|
|||||
| 31 | 0 | Strabane 2 | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 0 | 5 |
|
|||||
| 32 | 0 | Donaghadee | 2 | 1 | 0 | 1 | 32 | 40 | -8 | 6 | 6 | 0 | 5 |
|
|||||
| 33 | 0 | Clogher Valley 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|||||
| 34 | 0 | Letterkenny 2 | 3 | 0 | 1 | 2 | 24 | 52 | -28 | 4 | 8 | -4 | 4 |
|
|||||
| 35 | 0 | Bangor 4 | 3 | 0 | 2 | 1 | 5 | 15 | -10 | 1 | 3 | -2 | 4 |
|
|||||
| 36 | 0 | Inishowen | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 1 | 1 | 4 |
|
|||||
| 37 | 0 | Ballyclare 3 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 |
|
|||||
| 38 | 0 | Banbridge | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 |
|
|||||
| 39 | 0 | Perennials 1 | 2 | 0 | 2 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 4 |
|
|||||
| 40 | 0 | Newry | 2 | 1 | 0 | 1 | 32 | 71 | -39 | 1 | 11 | -10 | 4 |
|
|||||
