BACK
Competition
| Athy | Blackrock College RFC | Cill Dara | Clontarf | Co Carlow | Coolmine | Coolmine | De La Salle Palmerston | Donnybrook | Gorey | Greystones | Lansdowne | MU Barnhall | Malahide | Monkstown | Naas | Newbridge | Portarlington | Portlaoise | SMTC | Seapoint | Seapoint | Seapoint | St Marys College RFC | Suttonians | Touring Team | Tullow | Wicklow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athy | ||||||||||||||||||||||||||||
| Blackrock College RFC | ||||||||||||||||||||||||||||
| Cill Dara | ||||||||||||||||||||||||||||
| Clontarf | 05-Oct-25 10:00 | |||||||||||||||||||||||||||
| Co Carlow | ||||||||||||||||||||||||||||
| Coolmine | 05-Oct-25 11:00 | |||||||||||||||||||||||||||
| Coolmine | 05-Oct-25 11:00 | |||||||||||||||||||||||||||
| De La Salle Palmerston | 05-Oct-25 12:00 | 21-Sep-25 12:30 | ||||||||||||||||||||||||||
| Donnybrook | 28-Sep-25 10:30 | |||||||||||||||||||||||||||
| Gorey | 25-Oct-25 14:30 | |||||||||||||||||||||||||||
| Greystones | ||||||||||||||||||||||||||||
| Lansdowne | 12-Oct-25 12:00 | |||||||||||||||||||||||||||
| MU Barnhall | 02-Nov-25 11:00 | 15-Nov-25 15:00 | ||||||||||||||||||||||||||
| Malahide | ||||||||||||||||||||||||||||
| Monkstown | 05-Oct-25 11:15 | |||||||||||||||||||||||||||
| Naas | 09-Nov-25 13:00 | |||||||||||||||||||||||||||
| Newbridge | ||||||||||||||||||||||||||||
| Portarlington | ||||||||||||||||||||||||||||
| Portlaoise | ||||||||||||||||||||||||||||
| SMTC | ||||||||||||||||||||||||||||
| Seapoint | 05-Oct-25 12:30 | |||||||||||||||||||||||||||
| Seapoint | ||||||||||||||||||||||||||||
| Seapoint | 19-Oct-25 12:05 | 05-Oct-25 13:45 | ||||||||||||||||||||||||||
| St Marys College RFC | ||||||||||||||||||||||||||||
| Suttonians | ||||||||||||||||||||||||||||
| Touring Team | ||||||||||||||||||||||||||||
| Tullow | ||||||||||||||||||||||||||||
| Wicklow |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Blackrock College RFC | 3 | 3 | 0 | 0 | 183 | 33 | 150 | 29 | 5 | 24 | 15 |
|
| 2 | 0 | MU Barnhall | 2 | 2 | 0 | 0 | 67 | 24 | 43 | 13 | 4 | 9 | 10 |
|
| 3 | 0 | Cill Dara | 2 | 1 | 1 | 0 | 69 | 67 | 2 | 11 | 10 | 1 | 8 |
|
| 4 | 0 | Portlaoise | 3 | 1 | 1 | 1 | 24 | 22 | 2 | 4 | 4 | 0 | 7 |
|
| 5 | 0 | Portarlington | 3 | 0 | 1 | 2 | 56 | 60 | -4 | 9 | 10 | -1 | 6 |
|
| 6 | 0 | Athy | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 2 | 5 |
|
| 7 | 0 | Co Carlow | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 1 | 5 |
|
| 8 | 0 | Newbridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
| 9 | 0 | Touring Team | 1 | 0 | 1 | 0 | 33 | 33 | 0 | 5 | 5 | 0 | 3 |
|
| 10 | 0 | Malahide | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 2 |
|
| 11 | 0 | Clontarf | 2 | 0 | 1 | 1 | 22 | 52 | -30 | 4 | 10 | -6 | 2 |
|
| 12 | 0 | Naas | 2 | 0 | 0 | 2 | 31 | 46 | -15 | 5 | 8 | -3 | 1 |
|
| 13 | 0 | SMTC | 1 | 0 | 0 | 1 | 26 | 64 | -38 | 4 | 10 | -6 | 1 |
|
| 14 | 0 | De La Salle Palmerston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 15 | 0 | St Marys College RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 16 | 0 | Donnybrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 17 | 0 | Suttonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 18 | 0 | Coolmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 19 | 0 | Coolmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 20 | 0 | Monkstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 21 | 0 | Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 22 | 0 | Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 23 | 0 | Gorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 24 | 0 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 25 | 0 | Tullow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 26 | 0 | Seapoint | 1 | 0 | 0 | 1 | 14 | 27 | -13 | 2 | 5 | -3 | 0 |
|
| 27 | 0 | Seapoint | 1 | 0 | 0 | 1 | 7 | 37 | -30 | 1 | 7 | -6 | 0 |
|
| 28 | 0 | Seapoint | 1 | 0 | 0 | 1 | 0 | 82 | -82 | 0 | 12 | -12 | 0 |
|
Venue: DKIT Campus