BACK
        Competition
| Sunday October 5th | |||||||||||||||||||
| 11:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Naomh Barrog  Rush  Stephen Dooley (Pending) | |||||||||||||||||||
| 11:00 | 4 - 10 | VS | 5 - 12 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  Tom Tansey (Pending) | |||||||||||||||||||
| Sunday September 21st | |||||||||||||||||||
| 11:00 | 3 - 16 | VS | 4 - 15 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Skerries  Marcus Reynolds (Pending) | |||||||||||||||||||
| 11:00 | 6 - 20 | VS | 0 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Collinstown Lane  E Dromgoole English (Pending) | |||||||||||||||||||
| Sunday September 7th | |||||||||||||||||||
| 12:30 | 3 - 13 | VS | 2 - 11 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Rush  P J Murray (Pending) | |||||||||||||||||||
| 11:00 | 1 - 8 | VS | 7 - 13 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Pairc Barrog  Liam O Briain | |||||||||||||||||||
| Na Fianna | Naomh Barrog | Skerries Harps | St Maurs | |
|---|---|---|---|---|
| Na Fianna | 6-0 21-Sep-25 11:00 | 4-5 05-Oct-25 11:00 | ||
| Naomh Barrog | 1-7 07-Sep-25 11:00 | |||
| Skerries Harps | 3-4 21-Sep-25 11:00 | |||
| St Maurs | 3-2 07-Sep-25 12:30 | - 05-Oct-25 11:00 | 
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Maurs | 3 | 3 | 0 | 0 | 49 | 42 | 7 | 6 | 
 | |||
| 2 | Skerries Harps | 3 | 2 | 0 | 1 | 86 | 60 | 26 | 4 | 
 | |||
| 3 | Na Fianna | 3 | 1 | 0 | 2 | 77 | 51 | 26 | 2 | 
 | |||
| 4 | Naomh Barrog | 3 | 0 | 0 | 3 | 13 | 72 | -59 | 0 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Maurs | 
 | 6 | |||
| Skerries Harps | 
 | 4 | |||
| Na Fianna | 
 | 2 | |||
| Naomh Barrog | 
 | 0 | 
 
												 
													 
												