BACK
        Competition
| Friday October 17th | |||||||||||||||||||
| 19:30 | 15 - 3 | VS | 7 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clondalkin  Barry Redmond | |||||||||||||||||||
| Sunday October 12th | |||||||||||||||||||
| 11:30 | 22 - 4 | VS | 12 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Portlaoise  Aaron Downes | |||||||||||||||||||
| Saturday October 11th | |||||||||||||||||||
| 11:00 | 15 - 2 | VS | 12 - 2 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Blessington  Enda Finn | |||||||||||||||||||
| Monday October 6th | |||||||||||||||||||
| 19:30 | 35 - 8 | VS | 5 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Naas  Johan Erasmus | |||||||||||||||||||
| Saturday September 27th | |||||||||||||||||||
| 12:00 | - | VS | - |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Conceded by Portlaoise  Blessington | |||||||||||||||||||
| 11:00 | 21 - 3 | VS | 44 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cill Dara  Enda Finn | |||||||||||||||||||
| Sunday September 21st | |||||||||||||||||||
| 11:00 | 37 - 9 | VS | 7 - 1 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cill Dara  Aaron Downes | |||||||||||||||||||
| Saturday September 20th | |||||||||||||||||||
| 12:00 | 36 - 6 | VS | 0 - 0 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Naas  Kerrie OReilly | |||||||||||||||||||
| Monday September 15th | |||||||||||||||||||
| 20:00 | 12 - 2 | VS | 42 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Clondalkin  Barry Dempsey | |||||||||||||||||||
| Friday September 12th | |||||||||||||||||||
| 19:00 | 15 - 3 | VS | 43 - 7 |   | |||||||||||||||
| 
 | |||||||||||||||||||
|  Cill Dara  Eamon Timmins | |||||||||||||||||||
| Blessington RFC | Cill Dara | Clondalkin | Naas | Portlaoise | |
|---|---|---|---|---|---|
| Blessington RFC | 15-12 11-Oct-25 11:00 | - 27-Sep-25 12:00 | |||
| Cill Dara | 37-7 21-Sep-25 11:00 | 21-44 27-Sep-25 11:00 | |||
| Clondalkin | 15-7 17-Oct-25 19:30 | 12-42 15-Sep-25 20:00 | |||
| Naas | 36-0 20-Sep-25 12:00 | 35-5 06-Oct-25 19:30 | |||
| Portlaoise | 15-43 12-Sep-25 19:00 | 22-12 12-Oct-25 11:30 | 
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Naas | 4 | 4 | 0 | 0 | 157 | 38 | 119 | 28 | 6 | 22 | 16 | 
 | ||||
| 2 | 0 | Cill Dara | 4 | 2 | 0 | 2 | 113 | 81 | 32 | 21 | 13 | 8 | 9 | 
 | ||||
| 3 | 0 | Blessington RFC | 4 | 2 | 0 | 2 | 22 | 63 | -41 | 3 | 11 | -8 | 8 | 
 | ||||
| 4 | 0 | Portlaoise | 4 | 1 | 0 | 3 | 42 | 90 | -48 | 8 | 17 | -9 | 4 | 
 | ||||
| 5 | 0 | Clondalkin | 4 | 1 | 0 | 3 | 46 | 108 | -62 | 8 | 21 | -13 | 4 | 
 | 
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Naas | 
 | 16 | ||||
| Cill Dara | 
 | 9 | ||||
| Blessington RFC | 
 | 8 | ||||
| Portlaoise | 
 | 4 | ||||
| Clondalkin | 
 | 4 | 
 
												 
												 
													