BACK
Competition
Saturday November 8th
|
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
||||||||||||||||
15:00 | VS |
![]() |
||||||||||||||
|
||||||||||||||||
![]() ![]() |
Saturday October 18th
|
|||||||||||||||||||
13:00 | 5 - 16 | VS | 5 - 7 |
![]() |
|||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() |
Ballinteer St Johns C | Kilmacud Crokes C | Lucan Sarsfields D | Na Fianna D | TBC | TBC 1 | TBC 2 | |
---|---|---|---|---|---|---|---|
Ballinteer St Johns C | |||||||
Kilmacud Crokes C | |||||||
Lucan Sarsfields D | 08-Nov-25 15:00 | ||||||
Na Fianna D | 5-5 18-Oct-25 13:00 | ||||||
TBC | 18-Oct-25 15:00 | 08-Nov-25 15:00 | |||||
TBC 1 | |||||||
TBC 2 |
Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Na Fianna D | 1 | 1 | 0 | 0 | 31 | 22 | 9 | 2 |
|
|
2 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | Kilmacud Crokes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | Lucan Sarsfields D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | TBC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | TBC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | Ballinteer St Johns C | 1 | 0 | 0 | 1 | 22 | 31 | -9 | 0 |
|
(Sort Column by clicking on column title)
TEAM | First to latest Hover over box for result | Pts | |
---|---|---|---|
Na Fianna D |
|
2 | |
TBC |
|
0 | |
Kilmacud Crokes C |
|
0 | |
Lucan Sarsfields D |
|
0 | |
TBC 2 |
|
0 | |
TBC 1 |
|
0 | |
Ballinteer St Johns C |
|
0 |