BACK
Competition
|
Saturday January 10th
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Belfast Harlequins
|
||||||||||||||||
| 14:30 | VS |
|
||||||||||||||
|
||||||||||||||||
Holywood
|
||||||||||||||||
| Belfast Harlequins 2 | Holywood | Newry | Rainey 2 | UUCM | |
|---|---|---|---|---|---|
| Belfast Harlequins 2 | 10-Jan-26 14:30 | ||||
| Holywood | 10-Jan-26 14:30 | ||||
| Newry | |||||
| Rainey 2 | - 15-Nov-25 14:30 | ||||
| UUCM |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Rainey 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
| 2 | 0 | Newry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | Belfast Harlequins 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | UUCM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | Holywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Rainey 2 |
|
4 | |
| Newry |
|
0 | |
| Belfast Harlequins 2 |
|
0 | |
| UUCM |
|
0 | |
| Holywood |
|
0 |
Conceded by Newry