Powered by SportLoMo
League Table Seconds League (J2) - Division 1A
Pos | Team | Pld | W | D | L | PF | PA | Diff | BP L | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seapoint 2 | 6 | 4 | 1 | 1 | 210 | 115 | 95 | 0 | 0 | 18 |
2 | Bective Rangers 2 | 6 | 4 | 0 | 2 | 200 | 137 | 63 | 1 | 0 | 17 |
3 | Wicklow 2 | 6 | 4 | 0 | 2 | 233 | 89 | 144 | 1 | 0 | 17 |
4 | Co Carlow 2 | 6 | 3 | 0 | 3 | 124 | 91 | 33 | 3 | 0 | 15 |
5 | Athy 2 | 6 | 3 | 1 | 2 | 172 | 160 | 12 | 0 | 0 | 14 |
6 | Tullow 2 | 6 | 3 | 0 | 3 | 125 | 138 | -13 | 0 | -2 | 10 |
7 | Suttonians 2 | 6 | 2 | 0 | 4 | 67 | 197 | -130 | 0 | 0 | 8 |
8 | Ashbourne 2 | 6 | 0 | 0 | 6 | 65 | 269 | -204 | 0 | 0 | 0 |
Comments: Tullow deducted 2 points for conceding walkover v Suttonians on 12th October.