Powered by SportLoMo
League Table Metro League - Division 9
Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP L | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Meath 2 | 4 | 4 | 0 | 0 | 140 | 33 | 107 | 0 | 0 | 0 | 16 |
2 | Ardee 1 | 4 | 4 | 0 | 0 | 123 | 36 | 87 | 0 | 0 | 0 | 16 |
3 | Newbridge 2 | 5 | 3 | 0 | 2 | 83 | 31 | 52 | 0 | 0 | -4 | 8 |
4 | Portlaoise 2 | 4 | 2 | 0 | 2 | 82 | 82 | 0 | 0 | 0 | 0 | 8 |
5 | Midland Warriors 2 | 6 | 2 | 0 | 4 | 45 | 142 | -97 | 0 | 0 | 0 | 8 |
6 | North Kildare 3 | 5 | 0 | 0 | 5 | 24 | 188 | -164 | 0 | 0 | -4 | -4 |
7 | Portarlington 2 | 4 | 1 | 0 | 3 | 34 | 19 | 15 | 0 | 0 | -12 | -8 |
Comments: Portarlington deducted 12 points for conceding walkovers v Midland Warriors on 28th September, v Newbridge on 9th November and v North Meath on 16th November. Newbridge deducted 4 points for conceding walkover v Ardee on 12th October. North Kildare deducted 4 points for conceding walkover v Midland Warriors on 2nd November.